| UTSA | TEAM | S.ALA |
| 31.2 | PTS FOR | 18.5 |
| 28.8 | PTS AGNST | 29.5 |
| 2.4 | DIFF | -11.0 |
| 231.0 | PASS YDS | 209.8 |
| 159.3 | RUSH YDS | 123.5 |
| 271.9 | PASS D | 218.5 |
| 107.8 | RUSH D | 164.5 |
| -1.2 | TO DIFF | 0.9 |
| PLAYER | POS | DESCRIPTION |
| No Injuries to report. |
| PLAYER | POS | DESCRIPTION |
| No Injuries to report. |
| TEAM | OFF | DEF | DIFF |
| UTSA | 12.5 | 13.2 | -0.7 |
| S.ALA | 18.1 | 13.0 | 5.1 |
| TEAM | OFF | DEF | DIFF |
| UTSA | 7.5 | 7.8 | -0.3 |
| S.ALA | 6.1 | 7.7 | -1.6 |
| TEAM | OFF | DEF | DIFF |
| UTSA | 4.4 | 3.3 | 1.1 |
| S.ALA | 3.3 | 4.2 | -0.9 |
Information not available.