| PHI | TEAM | BAL |
| 3.71 | RUNS | 4.82 |
| 4.35 | RUNS AGAINST | 4.61 |
| -0.64 | DIFF | 0.21 |
| -$541 | MONEY | $1,090 |
| 4.21 | TEAM ERA | 4.41 |
| 8.39 | OFF HITS | 9.53 |
| 2.56 | OFF WALKS | 2.64 |
| 7.17 | OFF Ks | 6.75 |
| 8.74 | DEF HIT | 8.82 |
| 2.79 | DEF WALKS | 3.03 |
| 7.06 | DEF Ks | 6.83 |
| PLAYER | POS | DESCRIPTION |
|
Roy Halladay | P | 60-Day Disabled List |
|
Jeremy Horst | P | 15-Day Disabled List |
|
Erik Kratz | C | 15-Day Disabled List |
|
Chase Utley | 2B | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Miguel Gonzalez | P | Paternity Leave List |
|
Jason Hammel | P | Day-to-Day (illness) |
|
Steve Johnson | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/22/2013 | ATL | L | 3-8 | O | 3⅔ | -100 |
| 05/17/2013 | BOS | L | 2-3 | U | 6 | -100 |
| 05/11/2013 | BAL | W | 8-5 | O | 5⅓ | 100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 08/22/2012 | TEX | L | 3-12 | O | 3 | -100 |
| 08/17/2012 | DET | L | 3-5 | O | 6 | -100 |
| 08/12/2012 | KC | W | 5-3 | U | 5 | 100 |
Philadelphia Phillies's relievers have pitched 8⅔ innings in the last 3 games.
Baltimore Orioles's relievers have pitched 13 innings in the last 3 games.
| Orioles are the third highest scoring team in the league at 4.8 runs per game. |
| Orioles have the second best hits stat in the league at 9.5 per game. |
| Orioles are third last in the league in striking out opponents with 6.8 per game. |