| TB | TEAM | PHI |
| 4.83 | RUNS | 3.55 |
| 4.59 | RUNS AGAINST | 4.21 |
| 0.24 | DIFF | -0.66 |
| -$245 | MONEY | -$535 |
| 4.36 | TEAM ERA | 4.14 |
| 8.74 | OFF HITS | 8.21 |
| 3.48 | OFF WALKS | 2.60 |
| 6.85 | OFF Ks | 7.23 |
| 8.15 | DEF HIT | 8.30 |
| 3.20 | DEF WALKS | 2.94 |
| 8.24 | DEF Ks | 7.19 |
| PLAYER | POS | DESCRIPTION |
|
Brandon Gomes | P | 15-Day Disabled List |
|
Matt Joyce | OF | Day-to-Day (hamstring) |
|
Jeff Niemann | P | 60-Day Disabled List |
|
Juan Oviedo | P | 60-Day Disabled List |
|
David Price | P | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Mike Adams | P | 15-Day Disabled List |
|
Roy Halladay | P | 15-Day Disabled List |
|
John Lannan | P | 15-Day Disabled List |
|
Carlos Ruiz | C | 15-Day Disabled List |
|
Chase Utley | 2B | Day-to-Day (side) |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/22/2013 | HOU | L | 1-3 | U | 7 | -210 |
| 05/17/2013 | OAK | L | 1-2 | U | 8 | -108 |
| 05/11/2013 | NYY | L | 2-3 | U | 8 | -160 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/18/2013 | CIN | L | 0-10 | O | 6 | -100 |
| 05/12/2013 | ARI | W | 4-2 | U | 7 | 115 |
| 05/07/2013 | SF | W | 6-2 | O | 7 | 129 |
Tampa Bay Rays's relievers have pitched 7 innings in the last 3 games.
Philadelphia Phillies's relievers have pitched 5 innings in the last 3 games.