| TB | TEAM | PHI |
| 4.87 | RUNS | 3.57 |
| 4.60 | RUNS AGAINST | 4.30 |
| 0.27 | DIFF | -0.74 |
| -$138 | MONEY | -$635 |
| 4.38 | TEAM ERA | 4.23 |
| 8.78 | OFF HITS | 8.13 |
| 3.51 | OFF WALKS | 2.63 |
| 6.84 | OFF Ks | 7.20 |
| 8.18 | DEF HIT | 8.41 |
| 3.20 | DEF WALKS | 2.96 |
| 8.31 | DEF Ks | 7.24 |
| PLAYER | POS | DESCRIPTION |
|
Brandon Gomes | P | 15-Day Disabled List |
|
Matt Joyce | OF | Day-to-Day (hamstring) |
|
Jeff Niemann | P | 60-Day Disabled List |
|
Juan Oviedo | P | 60-Day Disabled List |
|
David Price | P | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Mike Adams | P | 15-Day Disabled List |
|
Roy Halladay | P | 15-Day Disabled List |
|
John Lannan | P | 15-Day Disabled List |
|
Carlos Ruiz | C | 15-Day Disabled List |
|
Chase Utley | 2B | Day-to-Day (side) |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/15/2013 | BOS | L | 2-9 | O | 2⅓ | -125 |
| 05/09/2013 | TOR | W | 5-4 | O | 8 | 100 |
| 05/04/2013 | COL | L | 3-9 | O | 6⅔ | -129 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/20/2013 | MIA | L | 1-5 | U | 6 | -165 |
| 05/15/2013 | CLE | L | 4-10 | O | 5 | -160 |
| 05/09/2013 | ARI | L | 1-2 | U | 6 | -100 |
Tampa Bay Rays's relievers have pitched 8 innings in the last 3 games.
Philadelphia Phillies's relievers have pitched 9 innings in the last 3 games.