| TB | TEAM | PHI |
| 4.81 | RUNS | 3.52 |
| 4.68 | RUNS AGAINST | 4.23 |
| 0.13 | DIFF | -0.71 |
| -$360 | MONEY | -$635 |
| 4.46 | TEAM ERA | 4.17 |
| 8.70 | OFF HITS | 8.17 |
| 3.40 | OFF WALKS | 2.54 |
| 6.79 | OFF Ks | 7.15 |
| 8.21 | DEF HIT | 8.33 |
| 3.23 | DEF WALKS | 2.98 |
| 8.19 | DEF Ks | 7.10 |
| PLAYER | POS | DESCRIPTION |
|
Brandon Gomes | P | 15-Day Disabled List |
|
Jeff Niemann | P | 60-Day Disabled List |
|
Juan Oviedo | P | 60-Day Disabled List |
|
David Price | P | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Mike Adams | P | 15-Day Disabled List |
|
Roy Halladay | P | 60-Day Disabled List |
|
John Lannan | P | 15-Day Disabled List |
|
Carlos Ruiz | C | 15-Day Disabled List |
|
Chase Utley | 2B | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 06/24/2012 | PHI | W | 7-3 | O | 2⅔ | 165 |
| 10/04/2009 | SF | L | 3-4 | U | 4⅓ | -110 |
| 09/29/2009 | LA | W | 3-1 | U | 5 | 150 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/22/2013 | MIA | W | 3-0 | U | 9 | 100 |
| 05/17/2013 | CIN | W | 5-3 | O | 7 | 100 |
| 05/11/2013 | ARI | W | 3-1 | U | 7 | 102 |
Tampa Bay Rays's relievers have pitched 8 innings in the last 3 games.
Philadelphia Phillies's relievers have pitched 9 innings in the last 3 games.
| Phillies have the third-lowest base on balls in the league at 2.5 per game. |