| CLE | TEAM | NYY |
| 5.02 | RUNS | 4.24 |
| 4.38 | RUNS AGAINST | 3.74 |
| 0.64 | DIFF | 0.50 |
| $1,048 | MONEY | $892 |
| 4.10 | TEAM ERA | 3.58 |
| 9.11 | OFF HITS | 8.35 |
| 3.33 | OFF WALKS | 2.78 |
| 8.31 | OFF Ks | 7.02 |
| 8.09 | DEF HIT | 8.83 |
| 3.58 | DEF WALKS | 2.52 |
| 8.56 | DEF Ks | 8.00 |
| PLAYER | POS | DESCRIPTION |
|
Frank Herrmann | P | 60-Day Disabled List |
|
Lou Marson | C | 15-Day Disabled List |
|
Brett Myers | P | 15-Day Disabled List |
|
Nick Swisher | 1B | Paternity Leave List |
|
Josh Tomlin | P | 60-Day Disabled List |
|
Blake Wood | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Cesar Cabral | P | 60-Day Disabled List |
|
Francisco Cervelli | C | 60-Day Disabled List |
|
Joba Chamberlain | P | 15-Day Disabled List |
|
Derek Jeter | SS | 60-Day Disabled List |
|
Hiroki Kuroda | P | Day-to-Day (calf) |
|
Ivan Nova | P | 15-Day Disabled List |
|
Eduardo Nunez | SS | 15-Day Disabled List |
|
Andy Pettitte | P | 15-Day Disabled List |
|
Michael Pineda | P | 60-Day Disabled List |
|
Alex Rodriguez | 3B | 60-Day Disabled List |
|
Chris Stewart | C | Day-to-Day (groin) |
|
Mark Teixeira | 1B | 60-Day Disabled List |
|
Kevin Youkilis | 3B | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 07/27/2012 | MIN | L | 0-11 | O | 4 | -100 |
| 07/22/2012 | BAL | L | 3-4 | U | 6 | -120 |
| 07/17/2012 | TB | L | 2-4 | U | 5⅔ | -100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/22/2013 | BAL | L | 3-6 | P | 2 | -113 |
| 05/17/2013 | TOR | W | 5-0 | U | 8 | 100 |
| 05/12/2013 | KC | W | 4-2 | U | 7⅔ | 107 |
Cleveland Indians's relievers have pitched 6 innings in the last 3 games.
New York Yankees's relievers have pitched 8⅔ innings in the last 3 games.
| Indians are the second highest scoring team in the league at 5.0 runs per game. |
| Indians are second worst in K's per game with 8.3. |
| Indians are third in the league in striking out opponents with 8.6 per game. |
| Yankees have the second stingiest defence in the league at 3.7 runs per game. |
| Yankees give up the fewest free passes in the league allowing 2.5 per game. |