| CLE | TEAM | BAL |
| 4.93 | RUNS | 5.05 |
| 4.22 | RUNS AGAINST | 4.57 |
| 0.71 | DIFF | 0.48 |
| $1,047 | MONEY | $381 |
| 3.92 | TEAM ERA | 4.34 |
| 9.12 | OFF HITS | 9.29 |
| 3.41 | OFF WALKS | 3.02 |
| 8.10 | OFF Ks | 6.40 |
| 7.88 | DEF HIT | 8.57 |
| 3.56 | DEF WALKS | 3.48 |
| 8.27 | DEF Ks | 6.71 |
| PLAYER | POS | DESCRIPTION |
|
Frank Herrmann | P | 60-Day Disabled List |
|
Lou Marson | C | 15-Day Disabled List |
|
Brett Myers | P | 15-Day Disabled List |
|
Josh Tomlin | P | 60-Day Disabled List |
|
Blake Wood | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Miguel Gonzalez | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 07/31/2012 | KC | L | 3-8 | O | 2⅓ | -100 |
| 07/25/2012 | DET | L | 3-5 | U | 6 | -100 |
| 07/20/2012 | BAL | L | 2-10 | O | 3 | -128 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 04/21/2013 | LA | L | 4-7 | O | 4 | -125 |
| 04/16/2013 | TB | W | 5-4 | P | 5 | 100 |
| 04/10/2013 | BOS | W | 8-5 | O | 5 | 134 |
Cleveland Indians's relievers have pitched 7⅓ innings in the last 3 games.
Baltimore Orioles's relievers have pitched 12⅓ innings in the last 3 games.
| Indians are second best in the league in giving up hits, allowing 7.9 per game. |
| Orioles are the second highest scoring team in the league at 5.0 runs per game. |
| Orioles have the second best hits stat in the league at 9.3 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.7 per game. |