| WSH | TEAM | ATL |
| 3.42 | RUNS | 4.43 |
| 3.90 | RUNS AGAINST | 3.48 |
| -0.48 | DIFF | 0.96 |
| -$159 | MONEY | $787 |
| 3.50 | TEAM ERA | 3.35 |
| 7.40 | OFF HITS | 8.15 |
| 2.83 | OFF WALKS | 3.57 |
| 8.10 | OFF Ks | 9.02 |
| 8.42 | DEF HIT | 8.09 |
| 2.50 | DEF WALKS | 2.54 |
| 6.92 | DEF Ks | 6.89 |
| PLAYER | POS | DESCRIPTION |
|
Danny Espinosa | 2B | Day-to-Day (hand) |
|
Christian Garcia | P | 15-Day Disabled List |
|
Ryan Mattheus | P | 15-Day Disabled List |
|
Wilson Ramos | C | 15-Day Disabled List |
|
Jayson Werth | OF | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Luis Ayala | P | 15-Day Disabled List |
|
Brandon Beachy | P | 15-Day Disabled List |
|
Blake DeWitt | 3B | 15-Day Disabled List |
|
Cristhian Martinez | P | 15-Day Disabled List |
|
Eric O'Flaherty | P | 15-Day Disabled List |
|
Jonny Venters | P | 15-Day Disabled List |
|
Jordan Walden | P | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/21/2013 | SF | L | 2-4 | U | 7 | -100 |
| 05/16/2013 | SD | W | 6-2 | O | 8 | 100 |
| 05/11/2013 | CHC | L | 2-8 | O | 5 | -191 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/19/2013 | LA | W | 5-2 | U | 6 | 100 |
| 05/13/2013 | ARI | W | 10-1 | O | 6⅔ | 100 |
| 05/08/2013 | CIN | W | 7-2 | O | 7 | 119 |
Washington Nationals's relievers have pitched 12 innings in the last 3 games.
Atlanta Braves's relievers have pitched 11 innings in the last 3 games.
| Nationals are the third lowest scoring team in the league at 3.4 runs per game. |
| Nationals have the second worst hits stat in the league at 7.4 per game. |
| Nationals are third worst in the league in times striking out with 8.1 per game. |
| Nationals give up the fewest free passes in the league allowing 2.5 per game. |
| Braves are second in the league in free passes at 3.6 per game. |
| Braves strike out more than any team in the league with 9.0 per game. |
| Braves have allowed the third fewest runs in the league at 3.5 runs per game. |
| Braves are the third best in base on balls allowed, allowing 2.5 per game. |
| Braves are third last in the league in striking out opponents with 6.9 per game. |