| CLE | TEAM | BAL |
| 5.02 | RUNS | 4.91 |
| 4.38 | RUNS AGAINST | 4.48 |
| 0.64 | DIFF | 0.43 |
| $1,048 | MONEY | $382 |
| 4.10 | TEAM ERA | 4.25 |
| 9.11 | OFF HITS | 9.35 |
| 3.33 | OFF WALKS | 2.85 |
| 8.31 | OFF Ks | 6.41 |
| 8.09 | DEF HIT | 8.43 |
| 3.58 | DEF WALKS | 3.37 |
| 8.56 | DEF Ks | 6.78 |
| PLAYER | POS | DESCRIPTION |
|
Frank Herrmann | P | 60-Day Disabled List |
|
Lou Marson | C | 15-Day Disabled List |
|
Brett Myers | P | 15-Day Disabled List |
|
Nick Swisher | 1B | Paternity Leave List |
|
Josh Tomlin | P | 60-Day Disabled List |
|
Blake Wood | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 07/27/2012 | MIN | L | 0-11 | O | 4 | -100 |
| 07/22/2012 | BAL | L | 3-4 | U | 6 | -120 |
| 07/17/2012 | TB | L | 2-4 | U | 5⅔ | -100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 06/30/2012 | CLE | L | 5-11 | O | 3⅔ | -116 |
| 05/11/2012 | TB | W | 4-3 | U | 6 | 103 |
| 09/26/2011 | ARI | W | 4-2 | U | 5⅔ | 158 |
Cleveland Indians's relievers have pitched 8 innings in the last 3 games.
Baltimore Orioles's relievers have pitched 13⅔ innings in the last 3 games.
| Indians are the second highest scoring team in the league at 5.0 runs per game. |
| Indians are second worst in K's per game with 8.3. |
| Indians are third in the league in striking out opponents with 8.6 per game. |
| Orioles are the third highest scoring team in the league at 4.9 runs per game. |
| Orioles have the second best hits stat in the league at 9.3 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.8 per game. |