| PHI | TEAM | NYM |
| 3.55 | RUNS | 4.11 |
| 4.21 | RUNS AGAINST | 4.93 |
| -0.66 | DIFF | -0.82 |
| -$535 | MONEY | -$1,103 |
| 4.14 | TEAM ERA | 4.51 |
| 8.21 | OFF HITS | 7.68 |
| 2.60 | OFF WALKS | 3.20 |
| 7.23 | OFF Ks | 8.57 |
| 8.30 | DEF HIT | 9.00 |
| 2.94 | DEF WALKS | 3.25 |
| 7.19 | DEF Ks | 6.95 |
| PLAYER | POS | DESCRIPTION |
|
Mike Adams | P | 15-Day Disabled List |
|
Roy Halladay | P | 15-Day Disabled List |
|
John Lannan | P | 15-Day Disabled List |
|
Carlos Ruiz | C | 15-Day Disabled List |
|
Chase Utley | 2B | Day-to-Day (side) |
| PLAYER | POS | DESCRIPTION |
|
Scott Atchison | P | 15-Day Disabled List |
|
Jeurys Familia | P | 15-Day Disabled List |
|
Frank Francisco | P | 15-Day Disabled List |
|
Jenrry Mejia | P | 60-Day Disabled List |
|
Johan Santana | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/22/2013 | ATL | L | 3-8 | O | 3⅔ | -100 |
| 05/17/2013 | BOS | L | 2-3 | U | 6 | -100 |
| 05/11/2013 | BAL | W | 8-5 | O | 5⅓ | 100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/21/2013 | CIN | L | 0-4 | U | 6 | -101 |
| 05/16/2013 | STL | W | 5-2 | U | 7⅓ | 215 |
| 05/11/2013 | PIT | L | 2-11 | O | 4⅓ | -115 |
Philadelphia Phillies's relievers have pitched 6⅓ innings in the last 3 games.
New York Mets's relievers have pitched 4 innings in the last 3 games.
| Mets are third last in the league in hits at 7.7 per game. |
| Mets are second worst in K's per game with 8.6. |
| Mets are the easiest team to score on in the league, giving up 4.9 runs per game. |
| Mets allow the third most hits in the league at 9.0 per game. |
| Mets are the third worst in base on balls allowed, allowing 3.3 per game. |