| TEX | TEAM | CHW |
| 4.82 | RUNS | 3.69 |
| 3.59 | RUNS AGAINST | 4.05 |
| 1.23 | DIFF | -0.36 |
| $1,072 | MONEY | -$400 |
| 3.49 | TEAM ERA | 3.70 |
| 9.39 | OFF HITS | 8.10 |
| 3.05 | OFF WALKS | 2.43 |
| 6.20 | OFF Ks | 8.21 |
| 7.86 | DEF HIT | 7.88 |
| 2.84 | DEF WALKS | 3.21 |
| 8.16 | DEF Ks | 7.90 |
| PLAYER | POS | DESCRIPTION |
|
Neftali Feliz | P | 60-Day Disabled List |
|
Matt Harrison | P | 15-Day Disabled List |
|
Ian Kinsler | 2B | 15-Day Disabled List |
|
Colby Lewis | P | 15-Day Disabled List |
|
Justin Miller | P | 60-Day Disabled List |
|
Alexi Ogando | P | 15-Day Disabled List |
|
A.J. Pierzynski | C | 15-Day Disabled List |
|
Joakim Soria | P | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Gordon Beckham | 2B | 15-Day Disabled List |
|
John Danks | P | 15-Day Disabled List |
|
Gavin Floyd | P | 60-Day Disabled List |
|
Angel Sanchez | 2B | 15-Day Disabled List |
|
Leyson Septimo | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 09/09/2012 | TB | L | 0-6 | U | 2 | -100 |
| 08/23/2012 | MIN | W | 10-6 | O | 5⅓ | 100 |
| 08/18/2012 | TOR | W | 2-1 | U | 4⅔ | 100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/17/2013 | LAA | W | 3-0 | U | 7⅔ | 108 |
| 05/12/2013 | LAA | W | 3-0 | U | 9 | 100 |
| 05/06/2013 | KC | W | 2-1 | U | 7⅓ | 122 |
Texas Rangers's relievers have pitched 6⅔ innings in the last 3 games.
Chicago White Sox's relievers have pitched 5⅔ innings in the last 3 games.
| Rangers have the second best hits stat in the league at 9.4 per game. |
| Rangers strike out less than any team in the league with 6.2 per game. |
| Rangers are the toughest team to score on in the league, allowing just 3.6 runs per game. |
| Rangers are second best in the league in giving up hits, allowing 7.9 per game. |
| White Sox are second lowest scoring team in the league at 3.7 runs per game. |
| White Sox have the second worst hits stat in the league at 8.1 per game. |
| White Sox trail the league in walks with 2.4 per game. |
| White Sox allow the third least hits in the league at 7.9 per game. |