| BAL | TEAM | SEA |
| 4.94 | RUNS | 3.60 |
| 4.64 | RUNS AGAINST | 4.45 |
| 0.30 | DIFF | -0.85 |
| $282 | MONEY | -$628 |
| 4.38 | TEAM ERA | 4.32 |
| 9.36 | OFF HITS | 8.02 |
| 2.81 | OFF WALKS | 3.26 |
| 6.43 | OFF Ks | 8.30 |
| 8.49 | DEF HIT | 8.53 |
| 3.47 | DEF WALKS | 2.55 |
| 6.77 | DEF Ks | 8.06 |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Franklin Gutierrez | OF | 15-Day Disabled List |
|
Josh Kinney | P | 60-Day Disabled List |
|
Stephen Pryor | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/12/2013 | MIN | W | 6-0 | U | 5 | 100 |
| 05/07/2013 | KC | W | 4-3 | U | 6⅓ | 100 |
| 05/01/2013 | SEA | L | 3-8 | O | 4 | -128 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/19/2013 | CLE | L | 0-6 | U | 5 | -111 |
| 05/14/2013 | NYY | L | 3-4 | P | 6 | -100 |
| 05/08/2013 | PIT | W | 2-1 | U | 8 | 100 |
Baltimore Orioles's relievers have pitched 11⅔ innings in the last 3 games.
Seattle Mariners's relievers have pitched 14⅓ innings in the last 3 games.
| Orioles are the third highest scoring team in the league at 4.9 runs per game. |
| Orioles have the second best hits stat in the league at 9.4 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.8 per game. |
| Mariners are lowest scoring team in the league at 3.6 runs per game. |
| Mariners trail the league in hits with 8.0 per game. |
| Mariners are third worst in the league in times striking out with 8.3 per game. |
| Mariners are second best in walks allowed in the league at 2.6 per game. |