| BAL | TEAM | SEA |
| 4.89 | RUNS | 3.65 |
| 4.51 | RUNS AGAINST | 4.39 |
| 0.38 | DIFF | -0.74 |
| $279 | MONEY | -$528 |
| 4.28 | TEAM ERA | 4.25 |
| 9.24 | OFF HITS | 8.04 |
| 2.91 | OFF WALKS | 3.26 |
| 6.47 | OFF Ks | 8.26 |
| 8.47 | DEF HIT | 8.46 |
| 3.38 | DEF WALKS | 2.52 |
| 6.73 | DEF Ks | 8.11 |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Franklin Gutierrez | OF | 15-Day Disabled List |
|
Josh Kinney | P | 60-Day Disabled List |
|
Stephen Pryor | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/19/2013 | TB | L | 1-3 | U | 6 | -102 |
| 05/14/2013 | SD | L | 2-3 | U | 7 | -142 |
| 05/08/2013 | KC | W | 5-3 | U | 6 | 100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/16/2013 | NYY | W | 3-2 | U | 4⅓ | 177 |
| 09/17/2012 | BAL | L | 4-10 | O | 1⅓ | -100 |
| 07/04/2012 | BAL | L | 2-4 | U | 5 | -105 |
Baltimore Orioles's relievers have pitched 8 innings in the last 3 games.
Seattle Mariners's relievers have pitched 9⅔ innings in the last 3 games.
| Orioles are the third highest scoring team in the league at 4.9 runs per game. |
| Orioles have the second best hits stat in the league at 9.2 per game. |
| Orioles are second best in K's per game with 6.5. |
| Orioles are third last in the league in striking out opponents with 6.7 per game. |
| Mariners are lowest scoring team in the league at 3.7 runs per game. |
| Mariners trail the league in hits with 8.0 per game. |
| Mariners are second worst in K's per game with 8.3. |
| Mariners give up the fewest free passes in the league allowing 2.5 per game. |