| TB | TEAM | CLE |
| 4.80 | RUNS | 4.93 |
| 4.63 | RUNS AGAINST | 4.23 |
| 0.17 | DIFF | 0.70 |
| -$338 | MONEY | $947 |
| 4.38 | TEAM ERA | 3.92 |
| 8.78 | OFF HITS | 9.03 |
| 3.46 | OFF WALKS | 3.43 |
| 6.93 | OFF Ks | 8.13 |
| 8.20 | DEF HIT | 7.85 |
| 3.17 | DEF WALKS | 3.63 |
| 8.51 | DEF Ks | 8.43 |
| PLAYER | POS | DESCRIPTION |
|
Brandon Gomes | P | 15-Day Disabled List |
|
Jose Molina | C | Day-to-Day (hamstring) |
|
Jeff Niemann | P | 60-Day Disabled List |
|
Juan Oviedo | P | 60-Day Disabled List |
|
David Price | P | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Frank Herrmann | P | 60-Day Disabled List |
|
Lou Marson | C | 15-Day Disabled List |
|
Brett Myers | P | 15-Day Disabled List |
|
Josh Tomlin | P | 60-Day Disabled List |
|
Blake Wood | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/17/2013 | BAL | W | 12-10 | O | 7⅔ | 100 |
| 05/11/2013 | SD | W | 8-7 | O | 6⅔ | 100 |
| 05/06/2013 | TOR | L | 7-8 | O | 5 | -138 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 07/27/2012 | MIN | L | 0-11 | O | 4 | -100 |
| 07/22/2012 | BAL | L | 3-4 | U | 6 | -120 |
| 07/17/2012 | TB | L | 2-4 | U | 5⅔ | -100 |
Tampa Bay Rays's relievers have pitched 6 innings in the last 3 games.
Cleveland Indians's relievers have pitched 7⅓ innings in the last 3 games.
| Rays are third in the league in striking out opponents with 8.5 per game. |
| Indians are the third highest scoring team in the league at 4.9 runs per game. |
| Indians allow the third least hits in the league at 7.9 per game. |