| BAL | TEAM | MIN |
| 5.05 | RUNS | 4.59 |
| 4.57 | RUNS AGAINST | 4.77 |
| 0.48 | DIFF | -0.18 |
| $381 | MONEY | $245 |
| 4.34 | TEAM ERA | 4.46 |
| 9.29 | OFF HITS | 8.54 |
| 3.02 | OFF WALKS | 3.56 |
| 6.40 | OFF Ks | 8.21 |
| 8.57 | DEF HIT | 10.28 |
| 3.48 | DEF WALKS | 2.64 |
| 6.71 | DEF Ks | 5.62 |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Miguel Gonzalez | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Darin Mastroianni | OF | 15-Day Disabled List |
|
Tim Wood | P | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/12/2013 | MIN | W | 6-0 | U | 5 | 100 |
| 05/07/2013 | KC | W | 4-3 | U | 6⅓ | 100 |
| 05/01/2013 | SEA | L | 3-8 | O | 4 | -128 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 09/08/2012 | CLE | W | 3-0 | U | 6 | 100 |
| 09/01/2012 | KC | W | 3-1 | U | 6⅔ | 123 |
| 08/26/2012 | TEX | W | 6-5 | O | 5 | 190 |
Baltimore Orioles's relievers have pitched 13 innings in the last 3 games.
Minnesota Twins's relievers have pitched 10⅔ innings in the last 3 games.
| Orioles are the second highest scoring team in the league at 5.0 runs per game. |
| Orioles have the second best hits stat in the league at 9.3 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.7 per game. |
| Twins are third worst in the league in times striking out with 8.2 per game. |
| Twins are second worst in the league in giving up hits, allowing 10.3 per game. |
| Twins trail the league in K's with 5.6 per game. |