| SF | TEAM | PHI |
| 4.67 | RUNS | 3.49 |
| 4.60 | RUNS AGAINST | 4.33 |
| 0.07 | DIFF | -0.84 |
| $202 | MONEY | -$735 |
| 4.12 | TEAM ERA | 4.26 |
| 9.40 | OFF HITS | 7.98 |
| 2.84 | OFF WALKS | 2.62 |
| 6.22 | OFF Ks | 7.24 |
| 8.76 | DEF HIT | 8.38 |
| 3.22 | DEF WALKS | 2.98 |
| 8.09 | DEF Ks | 7.24 |
| PLAYER | POS | DESCRIPTION |
|
Tony Abreu | 2B | 15-Day Disabled List |
|
Eric Surkamp | P | 15-Day Disabled List |
|
Ryan Vogelsong | P | Out Indefinitely (hand) |
| PLAYER | POS | DESCRIPTION |
|
Mike Adams | P | 15-Day Disabled List |
|
Roy Halladay | P | 15-Day Disabled List |
|
Ryan Howard | 1B | Day-to-Day (knee) |
|
John Lannan | P | 15-Day Disabled List |
|
Carlos Ruiz | C | Out Indefinitely (hamstring) |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/16/2013 | COL | W | 8-6 | O | 6⅓ | 100 |
| 05/10/2013 | ATL | W | 8-2 | O | 8 | 100 |
| 05/05/2013 | LA | W | 4-3 | P | 7⅓ | 100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/20/2013 | MIA | L | 1-5 | U | 6 | -165 |
| 05/15/2013 | CLE | L | 4-10 | O | 5 | -160 |
| 05/09/2013 | ARI | L | 1-2 | U | 6 | -100 |
San Francisco Giants's relievers have pitched 8 innings in the last 3 games.
Philadelphia Phillies's relievers have pitched 10⅓ innings in the last 3 games.
| Giants are the third highest scoring team in the league at 4.7 runs per game. |
| Giants lead the league in hits with 9.4 per game. |
| Giants strike out less than any team in the league with 6.2 per game. |
| Giants have allowed the third most runs in the league at 4.6 runs per game. |