| BAL | TEAM | CLE |
| 5.05 | RUNS | 4.93 |
| 4.57 | RUNS AGAINST | 4.22 |
| 0.48 | DIFF | 0.71 |
| $381 | MONEY | $1,047 |
| 4.34 | TEAM ERA | 3.92 |
| 9.29 | OFF HITS | 9.12 |
| 3.02 | OFF WALKS | 3.41 |
| 6.40 | OFF Ks | 8.10 |
| 8.57 | DEF HIT | 7.88 |
| 3.48 | DEF WALKS | 3.56 |
| 6.71 | DEF Ks | 8.27 |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Miguel Gonzalez | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Frank Herrmann | P | 60-Day Disabled List |
|
Lou Marson | C | 15-Day Disabled List |
|
Brett Myers | P | 15-Day Disabled List |
|
Josh Tomlin | P | 60-Day Disabled List |
|
Blake Wood | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/14/2013 | SD | L | 2-3 | U | 7 | -142 |
| 05/08/2013 | KC | W | 5-3 | U | 6 | 100 |
| 05/02/2013 | LAA | W | 5-1 | U | 8 | 109 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/18/2013 | SEA | W | 5-4 | O | 7⅓ | 100 |
| 05/12/2013 | DET | W | 4-3 | U | 6 | 133 |
| 05/07/2013 | OAK | W | 1-0 | U | 7⅔ | 100 |
Baltimore Orioles's relievers have pitched 6 innings in the last 3 games.
Cleveland Indians's relievers have pitched 13 innings in the last 3 games.
| Orioles are the second highest scoring team in the league at 5.0 runs per game. |
| Orioles have the second best hits stat in the league at 9.3 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.7 per game. |
| Indians are second best in the league in giving up hits, allowing 7.9 per game. |