| BAL | TEAM | CLE |
| 4.82 | RUNS | 4.62 |
| 4.65 | RUNS AGAINST | 4.49 |
| 0.17 | DIFF | 0.13 |
| $900 | MONEY | $379 |
| 4.45 | TEAM ERA | 4.29 |
| 9.54 | OFF HITS | 8.61 |
| 2.62 | OFF WALKS | 3.28 |
| 6.76 | OFF Ks | 8.55 |
| 8.82 | DEF HIT | 8.26 |
| 3.01 | DEF WALKS | 3.61 |
| 6.87 | DEF Ks | 8.29 |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Jason Hammel | P | Day-to-Day (illness) |
|
Steve Johnson | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Asdrubal Cabrera | SS | 15-Day Disabled List |
|
Frank Herrmann | P | 60-Day Disabled List |
|
Lou Marson | C | 15-Day Disabled List |
|
Zach McAllister | P | 15-Day Disabled List |
|
Brett Myers | P | 60-Day Disabled List |
|
Chris Perez | P | 15-Day Disabled List |
|
Nick Swisher | 1B | Day-to-Day (shoulder) |
|
Josh Tomlin | P | 60-Day Disabled List |
|
Blake Wood | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 08/22/2012 | TEX | L | 3-12 | O | 3 | -100 |
| 08/17/2012 | DET | L | 3-5 | O | 6 | -100 |
| 08/12/2012 | KC | W | 5-3 | U | 5 | 100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 06/14/2013 | WSH | W | 2-1 | U | 7 | 100 |
| 06/09/2013 | DET | L | 1-4 | U | 7 | -100 |
| 06/03/2013 | NYY | L | 4-7 | O | 6⅓ | -100 |
Baltimore Orioles's relievers have pitched 7⅔ innings in the last 3 games.
Cleveland Indians's relievers have pitched 10⅓ innings in the last 3 games.
| Orioles have the second best hits stat in the league at 9.5 per game. |
| Orioles have allowed the third most runs in the league at 4.6 runs per game. |
| Orioles are third last in the league in striking out opponents with 6.9 per game. |
| Indians are second worst in K's per game with 8.6. |
| Indians allow the third least hits in the league at 8.3 per game. |
| Indians are second worst in walks allowed in the league at 3.6 per game. |