| TB | TEAM | BAL |
| 4.87 | RUNS | 4.89 |
| 4.60 | RUNS AGAINST | 4.51 |
| 0.27 | DIFF | 0.38 |
| -$138 | MONEY | $279 |
| 4.38 | TEAM ERA | 4.28 |
| 8.78 | OFF HITS | 9.24 |
| 3.51 | OFF WALKS | 2.91 |
| 6.84 | OFF Ks | 6.47 |
| 8.18 | DEF HIT | 8.47 |
| 3.20 | DEF WALKS | 3.38 |
| 8.31 | DEF Ks | 6.73 |
| PLAYER | POS | DESCRIPTION |
|
Brandon Gomes | P | 15-Day Disabled List |
|
Matt Joyce | OF | Day-to-Day (hamstring) |
|
Jeff Niemann | P | 60-Day Disabled List |
|
Juan Oviedo | P | 60-Day Disabled List |
|
David Price | P | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/15/2013 | BOS | L | 2-9 | O | 2⅓ | -125 |
| 05/09/2013 | TOR | W | 5-4 | O | 8 | 100 |
| 05/04/2013 | COL | L | 3-9 | O | 6⅔ | -129 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/21/2013 | NYY | W | 3-2 | U | 7 | 100 |
| 05/03/2013 | LAA | L | 0-4 | U | 6 | -100 |
| 04/28/2013 | OAK | L | 8-9 | O | 5⅓ | -100 |
Tampa Bay Rays's relievers have pitched 10⅔ innings in the last 3 games.
Baltimore Orioles's relievers have pitched 6⅓ innings in the last 3 games.
| Orioles are the third highest scoring team in the league at 4.9 runs per game. |
| Orioles have the second best hits stat in the league at 9.2 per game. |
| Orioles are second best in K's per game with 6.5. |
| Orioles are third last in the league in striking out opponents with 6.7 per game. |