| TB | TEAM | BAL |
| 4.83 | RUNS | 4.91 |
| 4.59 | RUNS AGAINST | 4.48 |
| 0.24 | DIFF | 0.43 |
| -$245 | MONEY | $382 |
| 4.36 | TEAM ERA | 4.25 |
| 8.74 | OFF HITS | 9.35 |
| 3.48 | OFF WALKS | 2.85 |
| 6.85 | OFF Ks | 6.41 |
| 8.15 | DEF HIT | 8.43 |
| 3.20 | DEF WALKS | 3.37 |
| 8.24 | DEF Ks | 6.78 |
| PLAYER | POS | DESCRIPTION |
|
Brandon Gomes | P | 15-Day Disabled List |
|
Matt Joyce | OF | Day-to-Day (hamstring) |
|
Jeff Niemann | P | 60-Day Disabled List |
|
Juan Oviedo | P | 60-Day Disabled List |
|
David Price | P | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/22/2013 | HOU | L | 1-3 | U | 7 | -210 |
| 05/17/2013 | OAK | L | 1-2 | U | 8 | -108 |
| 05/11/2013 | NYY | L | 2-3 | U | 8 | -160 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/19/2013 | TB | L | 1-3 | U | 6 | -102 |
| 05/14/2013 | SD | L | 2-3 | U | 7 | -142 |
| 05/08/2013 | KC | W | 5-3 | U | 6 | 100 |
Tampa Bay Rays's relievers have pitched 5⅔ innings in the last 3 games.
Baltimore Orioles's relievers have pitched 9⅔ innings in the last 3 games.
| Orioles are the third highest scoring team in the league at 4.9 runs per game. |
| Orioles have the second best hits stat in the league at 9.3 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.8 per game. |