| PHI | TEAM | WSH |
| 3.70 | RUNS | 3.49 |
| 4.38 | RUNS AGAINST | 3.93 |
| -0.68 | DIFF | -0.43 |
| -$641 | MONEY | -$596 |
| 4.24 | TEAM ERA | 3.62 |
| 8.38 | OFF HITS | 7.67 |
| 2.59 | OFF WALKS | 2.65 |
| 7.17 | OFF Ks | 7.87 |
| 8.77 | DEF HIT | 8.36 |
| 2.83 | DEF WALKS | 2.58 |
| 7.03 | DEF Ks | 7.30 |
| PLAYER | POS | DESCRIPTION |
|
Roy Halladay | P | 60-Day Disabled List |
|
Jeremy Horst | P | 15-Day Disabled List |
|
Erik Kratz | C | 15-Day Disabled List |
|
Chase Utley | 2B | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Danny Espinosa | 2B | 15-Day Disabled List |
|
Christian Garcia | P | 60-Day Disabled List |
|
Bryce Harper | OF | 15-Day Disabled List |
|
Ryan Mattheus | P | 15-Day Disabled List |
|
Wilson Ramos | C | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/22/2013 | ATL | L | 3-8 | O | 3⅔ | -100 |
| 05/17/2013 | BOS | L | 2-3 | U | 6 | -100 |
| 05/11/2013 | BAL | W | 8-5 | O | 5⅓ | 100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 06/14/2013 | NYM | W | 6-3 | O | 6 | 110 |
| 06/09/2013 | PIT | W | 4-1 | U | 7 | 116 |
| 06/02/2013 | ARI | L | 4-8 | O | 5⅔ | -100 |
Philadelphia Phillies's relievers have pitched 5 innings in the last 3 games.
Washington Nationals's relievers have pitched 13 innings in the last 3 games.
| Nationals are second lowest scoring team in the league at 3.5 runs per game. |
| Nationals have the second worst hits stat in the league at 7.7 per game. |