| BAL | TEAM | TB |
| 4.95 | RUNS | 4.88 |
| 4.53 | RUNS AGAINST | 4.58 |
| 0.42 | DIFF | 0.30 |
| $279 | MONEY | -$138 |
| 4.31 | TEAM ERA | 4.34 |
| 9.19 | OFF HITS | 8.79 |
| 2.98 | OFF WALKS | 3.51 |
| 6.35 | OFF Ks | 6.91 |
| 8.53 | DEF HIT | 8.23 |
| 3.47 | DEF WALKS | 3.12 |
| 6.72 | DEF Ks | 8.37 |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Miguel Gonzalez | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Brandon Gomes | P | 15-Day Disabled List |
|
Jeff Niemann | P | 60-Day Disabled List |
|
Juan Oviedo | P | 60-Day Disabled List |
|
David Price | P | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/12/2013 | MIN | W | 6-0 | U | 5 | 100 |
| 05/07/2013 | KC | W | 4-3 | U | 6⅓ | 100 |
| 05/01/2013 | SEA | L | 3-8 | O | 4 | -128 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/17/2013 | BAL | W | 12-10 | O | 7⅔ | 100 |
| 05/11/2013 | SD | W | 8-7 | O | 6⅔ | 100 |
| 05/06/2013 | TOR | L | 7-8 | O | 5 | -138 |
Baltimore Orioles's relievers have pitched 11⅔ innings in the last 3 games.
Tampa Bay Rays's relievers have pitched 5⅔ innings in the last 3 games.
| Orioles are the second highest scoring team in the league at 5.0 runs per game. |
| Orioles are third in the league in hits at 9.2 per game. |
| Orioles are second best in K's per game with 6.3. |
| Orioles are third last in the league in striking out opponents with 6.7 per game. |