| SEA | TEAM | BAL |
| 3.72 | RUNS | 5.05 |
| 4.05 | RUNS AGAINST | 4.57 |
| -0.33 | DIFF | 0.48 |
| -$210 | MONEY | $381 |
| 3.94 | TEAM ERA | 4.34 |
| 8.09 | OFF HITS | 9.29 |
| 3.23 | OFF WALKS | 3.02 |
| 8.16 | OFF Ks | 6.40 |
| 8.23 | DEF HIT | 8.57 |
| 2.49 | DEF WALKS | 3.48 |
| 7.91 | DEF Ks | 6.71 |
| PLAYER | POS | DESCRIPTION |
|
Franklin Gutierrez | OF | 15-Day Disabled List |
|
Josh Kinney | P | 60-Day Disabled List |
|
Stephen Pryor | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Miguel Gonzalez | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 09/12/2012 | TOR | W | 3-2 | U | 5 | 118 |
| 09/05/2012 | BOS | W | 2-1 | U | 6 | 100 |
| 08/31/2012 | LAA | L | 1-9 | O | 5 | -100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/11/2013 | MIN | L | 5-8 | O | 4 | -100 |
| 09/29/2012 | BOS | W | 4-3 | U | 5 | 100 |
| 09/24/2012 | TOR | W | 4-1 | U | 5 | 100 |
Seattle Mariners's relievers have pitched 10⅓ innings in the last 3 games.
Baltimore Orioles's relievers have pitched 13⅔ innings in the last 3 games.
| Mariners are lowest scoring team in the league at 3.7 runs per game. |
| Mariners trail the league in hits with 8.1 per game. |
| Mariners give up the fewest free passes in the league allowing 2.5 per game. |
| Orioles are the second highest scoring team in the league at 5.0 runs per game. |
| Orioles have the second best hits stat in the league at 9.3 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.7 per game. |