| STL | TEAM | PHI |
| 4.74 | RUNS | 3.55 |
| 3.46 | RUNS AGAINST | 4.21 |
| 1.28 | DIFF | -0.66 |
| $990 | MONEY | -$535 |
| 3.18 | TEAM ERA | 4.14 |
| 9.07 | OFF HITS | 8.21 |
| 3.00 | OFF WALKS | 2.60 |
| 6.80 | OFF Ks | 7.23 |
| 8.30 | DEF HIT | 8.30 |
| 2.54 | DEF WALKS | 2.94 |
| 8.04 | DEF Ks | 7.19 |
| PLAYER | POS | DESCRIPTION |
|
Chris Carpenter | P | 60-Day Disabled List |
|
David Freese | 3B | Day-to-Day (hand) |
|
Rafael Furcal | SS | 60-Day Disabled List |
|
Jaime Garcia | P | 15-Day Disabled List |
|
Jason Motte | P | 60-Day Disabled List |
|
Fernando Salas | P | 15-Day Disabled List |
|
Jake Westbrook | P | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Mike Adams | P | 15-Day Disabled List |
|
Roy Halladay | P | 15-Day Disabled List |
|
John Lannan | P | 15-Day Disabled List |
|
Carlos Ruiz | C | 15-Day Disabled List |
|
Chase Utley | 2B | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/19/2013 | STL | L | 2-4 | U | 6 | -100 |
| 05/14/2013 | PIT | L | 3-4 | U | 5⅔ | -124 |
| 05/08/2013 | TEX | L | 1-4 | U | 6⅓ | -114 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/05/2013 | MIA | L | 2-14 | O | 2⅓ | -185 |
| 04/30/2013 | CLE | L | 2-14 | O | 3⅔ | -107 |
| 04/24/2013 | PIT | L | 3-5 | O | 6 | -108 |
St. Louis Cardinals's relievers have pitched 9 innings in the last 3 games.
Philadelphia Phillies's relievers have pitched 11 innings in the last 3 games.
| Cardinals are the third highest scoring team in the league at 4.7 runs per game. |
| Cardinals are third in the league in hits at 9.1 per game. |
| Cardinals are third best in the league in times striking out with 6.8 per game. |
| Cardinals are the toughest team to score on in the league, allowing just 3.5 runs per game. |
| Cardinals give up the fewest free passes in the league allowing 2.5 per game. |