| STL | TEAM | PHI |
| 4.73 | RUNS | 3.57 |
| 3.47 | RUNS AGAINST | 4.30 |
| 1.27 | DIFF | -0.74 |
| $890 | MONEY | -$635 |
| 3.18 | TEAM ERA | 4.23 |
| 8.96 | OFF HITS | 8.13 |
| 2.98 | OFF WALKS | 2.63 |
| 6.78 | OFF Ks | 7.20 |
| 8.29 | DEF HIT | 8.41 |
| 2.58 | DEF WALKS | 2.96 |
| 8.04 | DEF Ks | 7.24 |
| PLAYER | POS | DESCRIPTION |
|
Chris Carpenter | P | 60-Day Disabled List |
|
David Freese | 3B | Day-to-Day (hand) |
|
Rafael Furcal | SS | 60-Day Disabled List |
|
Jaime Garcia | P | 15-Day Disabled List |
|
Jason Motte | P | 60-Day Disabled List |
|
Jake Westbrook | P | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Mike Adams | P | 15-Day Disabled List |
|
Roy Halladay | P | 15-Day Disabled List |
|
John Lannan | P | 15-Day Disabled List |
|
Carlos Ruiz | C | 15-Day Disabled List |
|
Chase Utley | 2B | Day-to-Day (side) |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/08/2013 | CHC | W | 5-4 | O | 5⅓ | 100 |
| 05/02/2013 | MIL | W | 6-5 | O | 6 | 102 |
| 04/27/2013 | PIT | L | 3-5 | O | 6 | -110 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/17/2013 | CIN | W | 5-3 | O | 7 | 100 |
| 05/11/2013 | ARI | W | 3-1 | U | 7 | 102 |
| 05/06/2013 | SF | W | 6-2 | O | 8 | 126 |
St. Louis Cardinals's relievers have pitched 7 innings in the last 3 games.
Philadelphia Phillies's relievers have pitched 6⅔ innings in the last 3 games.
| Cardinals are the third highest scoring team in the league at 4.7 runs per game. |
| Cardinals are third in the league in hits at 9.0 per game. |
| Cardinals are second best in K's per game with 6.8. |
| Cardinals are the toughest team to score on in the league, allowing just 3.5 runs per game. |
| Cardinals are the third best in base on balls allowed, allowing 2.6 per game. |