| BOS | TEAM | CLE |
| 4.83 | RUNS | 4.98 |
| 4.09 | RUNS AGAINST | 4.23 |
| 0.74 | DIFF | 0.75 |
| $238 | MONEY | $1,148 |
| 3.83 | TEAM ERA | 3.94 |
| 8.89 | OFF HITS | 9.02 |
| 3.89 | OFF WALKS | 3.36 |
| 8.07 | OFF Ks | 8.20 |
| 7.96 | DEF HIT | 7.95 |
| 3.67 | DEF WALKS | 3.57 |
| 9.17 | DEF Ks | 8.55 |
| PLAYER | POS | DESCRIPTION |
|
Joel Hanrahan | P | 60-Day Disabled List |
|
Ryan Kalish | OF | 60-Day Disabled List |
|
Franklin Morales | P | 15-Day Disabled List |
|
David Ross | C | 7-Day Disabled List |
|
Shane Victorino | OF | Day-to-Day (hamstring) |
| PLAYER | POS | DESCRIPTION |
|
Frank Herrmann | P | 60-Day Disabled List |
|
Lou Marson | C | 15-Day Disabled List |
|
Brett Myers | P | 15-Day Disabled List |
|
Nick Swisher | 1B | Paternity Leave List |
|
Josh Tomlin | P | 60-Day Disabled List |
|
Blake Wood | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 08/23/2012 | LAA | L | 13-14 | O | 2⅔ | -100 |
| 08/17/2012 | NYY | L | 4-6 | O | 5⅓ | -100 |
| 08/11/2012 | CLE | L | 2-5 | U | 5⅓ | -135 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/18/2013 | SEA | W | 5-4 | O | 7⅓ | 100 |
| 05/12/2013 | DET | W | 4-3 | U | 6 | 133 |
| 05/07/2013 | OAK | W | 1-0 | U | 7⅔ | 100 |
Boston Red Sox's relievers have pitched 7⅔ innings in the last 3 games.
Cleveland Indians's relievers have pitched 8 innings in the last 3 games.
| Red Sox are second in the league in free passes at 3.9 per game. |
| Red Sox allow the third least hits in the league at 8.0 per game. |
| Red Sox strike out the second most opponents in the league with 9.2 per game. |
| Indians are the second highest scoring team in the league at 5.0 runs per game. |
| Indians are second best in the league in giving up hits, allowing 8.0 per game. |
| Indians are third in the league in striking out opponents with 8.5 per game. |