| BOS | TEAM | CLE |
| 4.88 | RUNS | 5.09 |
| 4.14 | RUNS AGAINST | 4.43 |
| 0.73 | DIFF | 0.66 |
| $284 | MONEY | $1,092 |
| 3.86 | TEAM ERA | 4.17 |
| 8.86 | OFF HITS | 9.15 |
| 3.92 | OFF WALKS | 3.43 |
| 8.16 | OFF Ks | 8.32 |
| 8.00 | DEF HIT | 8.09 |
| 3.73 | DEF WALKS | 3.53 |
| 9.10 | DEF Ks | 8.57 |
| PLAYER | POS | DESCRIPTION |
|
Joel Hanrahan | P | 60-Day Disabled List |
|
Ryan Kalish | OF | 60-Day Disabled List |
|
Will Middlebrooks | 3B | 15-Day Disabled List |
|
Franklin Morales | P | 15-Day Disabled List |
|
Shane Victorino | OF | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Frank Herrmann | P | 60-Day Disabled List |
|
Lou Marson | C | 15-Day Disabled List |
|
Brett Myers | P | 15-Day Disabled List |
|
Josh Tomlin | P | 60-Day Disabled List |
|
Blake Wood | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/25/2013 | CLE | W | 7-4 | O | 7 | 100 |
| 05/20/2013 | CHW | L | 4-6 | O | 6 | -146 |
| 05/15/2013 | TB | W | 9-2 | O | 7 | 115 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/21/2013 | DET | L | 1-5 | U | 6⅓ | -100 |
| 05/15/2013 | PHI | W | 10-4 | O | 6 | 150 |
| 05/10/2013 | DET | L | 4-10 | O | 4⅔ | -100 |
Boston Red Sox's relievers have pitched 6⅓ innings in the last 3 games.
Cleveland Indians's relievers have pitched 7 innings in the last 3 games.
| Red Sox are second in the league in free passes at 3.9 per game. |
| Red Sox are second best in the league in giving up hits, allowing 8.0 per game. |
| Red Sox are second worst in walks allowed in the league at 3.7 per game. |
| Red Sox strike out the second most opponents in the league with 9.1 per game. |
| Indians are the second highest scoring team in the league at 5.1 runs per game. |
| Indians are second worst in K's per game with 8.3. |
| Indians are third in the league in striking out opponents with 8.6 per game. |