| BOS | TEAM | BAL |
| 4.76 | RUNS | 5.02 |
| 4.12 | RUNS AGAINST | 4.44 |
| 0.64 | DIFF | 0.59 |
| $291 | MONEY | $481 |
| 3.87 | TEAM ERA | 4.21 |
| 8.93 | OFF HITS | 9.20 |
| 3.81 | OFF WALKS | 3.02 |
| 8.31 | OFF Ks | 6.39 |
| 7.95 | DEF HIT | 8.51 |
| 3.64 | DEF WALKS | 3.41 |
| 9.52 | DEF Ks | 6.73 |
| PLAYER | POS | DESCRIPTION |
|
Andrew Bailey | P | 15-Day Disabled List |
|
Joel Hanrahan | P | 60-Day Disabled List |
|
Ryan Kalish | OF | 60-Day Disabled List |
|
Franklin Morales | P | 15-Day Disabled List |
|
David Ross | C | 7-Day Disabled List |
|
Shane Victorino | OF | Day-to-Day (back) |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Miguel Gonzalez | P | 15-Day Disabled List |
|
Brian Roberts | 2B | 15-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/17/2013 | MIN | W | 3-2 | U | 7 | 100 |
| 05/11/2013 | TOR | L | 2-3 | U | 8 | -185 |
| 05/06/2013 | MIN | W | 6-5 | O | 6 | 100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/14/2013 | SD | L | 2-3 | U | 7 | -142 |
| 05/08/2013 | KC | W | 5-3 | U | 6 | 100 |
| 05/02/2013 | LAA | W | 5-1 | U | 8 | 109 |
Boston Red Sox's relievers have pitched 8⅓ innings in the last 3 games.
Baltimore Orioles's relievers have pitched 10 innings in the last 3 games.
| Red Sox are second in the league in free passes at 3.8 per game. |
| Red Sox strike out the second most opponents in the league with 9.5 per game. |
| Orioles are the second highest scoring team in the league at 5.0 runs per game. |
| Orioles have the second best hits stat in the league at 9.2 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.7 per game. |