| NYM | TEAM | WSH |
| 4.11 | RUNS | 3.38 |
| 4.93 | RUNS AGAINST | 3.94 |
| -0.82 | DIFF | -0.55 |
| -$1,103 | MONEY | -$259 |
| 4.51 | TEAM ERA | 3.53 |
| 7.68 | OFF HITS | 7.34 |
| 3.20 | OFF WALKS | 2.79 |
| 8.57 | OFF Ks | 8.21 |
| 9.00 | DEF HIT | 8.47 |
| 3.25 | DEF WALKS | 2.55 |
| 6.95 | DEF Ks | 7.00 |
| PLAYER | POS | DESCRIPTION |
|
Scott Atchison | P | 15-Day Disabled List |
|
Jeurys Familia | P | 15-Day Disabled List |
|
Frank Francisco | P | 15-Day Disabled List |
|
Jenrry Mejia | P | 60-Day Disabled List |
|
Johan Santana | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Ross Detwiler | P | Day-to-Day (back) |
|
Christian Garcia | P | 15-Day Disabled List |
|
Ryan Mattheus | P | 15-Day Disabled List |
|
Wilson Ramos | C | 15-Day Disabled List |
|
Jayson Werth | OF | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 08/17/2012 | WSH | L | 4-6 | O | 5 | -100 |
| 08/11/2012 | ATL | L | 3-9 | O | 1⅓ | -100 |
| 07/20/2012 | LA | L | 6-7 | O | 3 | -148 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/15/2013 | LA | L | 1-3 | U | 3 | -100 |
| 05/10/2013 | CHC | W | 7-3 | O | 6⅔ | 100 |
| 05/03/2013 | PIT | L | 1-3 | U | 5 | -100 |
New York Mets's relievers have pitched 5⅔ innings in the last 3 games.
Washington Nationals's relievers have pitched 7⅔ innings in the last 3 games.
| Mets are third last in the league in hits at 7.7 per game. |
| Mets are second worst in K's per game with 8.6. |
| Mets are the easiest team to score on in the league, giving up 4.9 runs per game. |
| Mets allow the third most hits in the league at 9.0 per game. |
| Mets are the third worst in base on balls allowed, allowing 3.3 per game. |
| Nationals are second lowest scoring team in the league at 3.4 runs per game. |
| Nationals have the second worst hits stat in the league at 7.3 per game. |
| Nationals are third worst in the league in times striking out with 8.2 per game. |
| Nationals are the third best in base on balls allowed, allowing 2.6 per game. |