| MIA | TEAM | COL |
| 3.11 | RUNS | 4.93 |
| 4.49 | RUNS AGAINST | 4.43 |
| -1.37 | DIFF | 0.50 |
| -$1,538 | MONEY | -$7 |
| 4.11 | TEAM ERA | 4.11 |
| 7.76 | OFF HITS | 9.58 |
| 2.30 | OFF WALKS | 3.04 |
| 6.84 | OFF Ks | 7.31 |
| 8.97 | DEF HIT | 9.14 |
| 3.24 | DEF WALKS | 2.96 |
| 7.19 | DEF Ks | 6.57 |
| PLAYER | POS | DESCRIPTION |
|
Henderson Alvarez | P | 60-Day Disabled List |
|
Jose Ceda | P | 60-Day Disabled List |
|
Chris Coghlan | OF | 15-Day Disabled List |
|
Matt Diaz | OF | 15-Day Disabled List |
|
Nathan Eovaldi | P | 60-Day Disabled List |
|
Austin Kearns | OF | Restricted List |
|
Casey Kotchman | 1B | 15-Day Disabled List |
|
Miguel Olivo | C | Restricted List |
|
Alex Sanabia | 2B | 15-Day Disabled List |
|
Alfredo Silverio | OF | 60-Day Disabled List |
|
Chris Valaika | 2B | 15-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Rafael Betancourt | P | 15-Day Disabled List |
|
Edwar Cabrera | P | 60-Day Disabled List |
|
Edgmer Escalona | P | 15-Day Disabled List |
|
Troy Tulowitzki | SS | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/06/2013 | SD | L | 0-5 | U | 5 | -100 |
| 05/01/2013 | NYM | L | 6-7 | O | 5⅔ | -100 |
| 04/26/2013 | CHC | L | 2-4 | U | 6 | -108 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 06/18/2013 | TOR | L | 3-8 | O | 6 | -100 |
| 06/13/2013 | WSH | L | 4-5 | U | 6 | -140 |
| 06/08/2013 | SD | L | 2-4 | U | 4 | -125 |
Miami Marlins's relievers have pitched 3 innings in the last 3 games.
Colorado Rockies's relievers have pitched 13 innings in the last 3 games.
| Marlins are lowest scoring team in the league at 3.1 runs per game. |
| Marlins are third last in the league in hits at 7.8 per game. |
| Marlins trail the league in walks with 2.3 per game. |
| Marlins are second best in K's per game with 6.8. |
| Rockies are the second highest scoring team in the league at 4.9 runs per game. |
| Rockies lead the league in hits with 9.6 per game. |
| Rockies allow the third most hits in the league at 9.1 per game. |
| Rockies trail the league in K's with 6.6 per game. |