| BOS | TEAM | NYY |
| 5.08 | RUNS | 3.91 |
| 4.00 | RUNS AGAINST | 3.86 |
| 1.08 | DIFF | 0.06 |
| $776 | MONEY | $419 |
| 3.76 | TEAM ERA | 3.71 |
| 9.21 | OFF HITS | 8.07 |
| 3.85 | OFF WALKS | 2.80 |
| 8.30 | OFF Ks | 7.49 |
| 8.18 | DEF HIT | 8.68 |
| 3.63 | DEF WALKS | 2.68 |
| 8.66 | DEF Ks | 8.10 |
| PLAYER | POS | DESCRIPTION |
|
Clay Buchholz | P | 15-Day Disabled List |
|
Joel Hanrahan | P | 60-Day Disabled List |
|
Ryan Kalish | OF | 60-Day Disabled List |
|
Clayton Mortensen | P | 15-Day Disabled List |
|
David Ross | C | 7-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Francisco Cervelli | C | 60-Day Disabled List |
|
Curtis Granderson | OF | 15-Day Disabled List |
|
Derek Jeter | SS | 60-Day Disabled List |
|
Eduardo Nunez | SS | 60-Day Disabled List |
|
Michael Pineda | P | 60-Day Disabled List |
|
Alex Rodriguez | 3B | 60-Day Disabled List |
|
Mark Teixeira | 1B | 15-Day Disabled List |
|
Kevin Youkilis | 3B | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/30/2013 | PHI | W | 9-2 | O | 5 | 100 |
| 08/23/2012 | LAA | L | 13-14 | O | 2⅔ | -100 |
| 08/17/2012 | NYY | L | 4-6 | O | 5⅓ | -100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 06/12/2013 | OAK | L | 2-5 | U | 4⅓ | -100 |
| 06/06/2013 | SEA | W | 6-1 | U | 7 | 100 |
| 06/01/2013 | BOS | L | 1-11 | O | 4⅓ | -116 |
Boston Red Sox's relievers have pitched 6⅓ innings in the last 3 games.
New York Yankees's relievers have pitched 5⅔ innings in the last 3 games.
| Red Sox are the highest scoring team in the league at 5.1 runs per game. |
| Red Sox are third in the league in hits at 9.2 per game. |
| Red Sox lead the league in walks with 3.8 per game. |
| Red Sox are third worst in the league in times striking out with 8.3 per game. |
| Red Sox allow the third least hits in the league at 8.2 per game. |
| Red Sox give up the most free passes in the league allowing 3.6 per game. |
| Red Sox strike out the second most opponents in the league with 8.7 per game. |
| Yankees are third last in the league in hits at 8.1 per game. |
| Yankees have allowed the third fewest runs in the league at 3.9 runs per game. |