| BOS | TEAM | NYY |
| 4.81 | RUNS | 4.24 |
| 4.21 | RUNS AGAINST | 3.74 |
| 0.60 | DIFF | 0.50 |
| $184 | MONEY | $892 |
| 3.94 | TEAM ERA | 3.58 |
| 8.85 | OFF HITS | 8.35 |
| 3.96 | OFF WALKS | 2.78 |
| 8.19 | OFF Ks | 7.02 |
| 8.08 | DEF HIT | 8.83 |
| 3.75 | DEF WALKS | 2.52 |
| 9.10 | DEF Ks | 8.00 |
| PLAYER | POS | DESCRIPTION |
|
Joel Hanrahan | P | 60-Day Disabled List |
|
Ryan Kalish | OF | 60-Day Disabled List |
|
Will Middlebrooks | 3B | Day-to-Day (back) |
|
Franklin Morales | P | 15-Day Disabled List |
|
David Ross | C | 7-Day Disabled List |
|
Shane Victorino | OF | Day-to-Day (hamstring) |
| PLAYER | POS | DESCRIPTION |
|
Cesar Cabral | P | 60-Day Disabled List |
|
Francisco Cervelli | C | 60-Day Disabled List |
|
Joba Chamberlain | P | 15-Day Disabled List |
|
Derek Jeter | SS | 60-Day Disabled List |
|
Hiroki Kuroda | P | Day-to-Day (calf) |
|
Ivan Nova | P | 15-Day Disabled List |
|
Eduardo Nunez | SS | 15-Day Disabled List |
|
Andy Pettitte | P | 15-Day Disabled List |
|
Michael Pineda | P | 60-Day Disabled List |
|
Alex Rodriguez | 3B | 60-Day Disabled List |
|
Chris Stewart | C | Day-to-Day (groin) |
|
Mark Teixeira | 1B | 60-Day Disabled List |
|
Kevin Youkilis | 3B | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/20/2013 | CHW | L | 4-6 | O | 6 | -146 |
| 05/15/2013 | TB | W | 9-2 | O | 7 | 115 |
| 05/10/2013 | TOR | W | 5-0 | U | 9 | 100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/18/2013 | TOR | W | 7-2 | O | 7 | 100 |
| 05/13/2013 | CLE | L | 0-1 | U | 6⅔ | -100 |
| 05/08/2013 | COL | W | 3-2 | U | 6 | 113 |
Boston Red Sox's relievers have pitched 6⅓ innings in the last 3 games.
New York Yankees's relievers have pitched 7⅔ innings in the last 3 games.
| Red Sox are second in the league in free passes at 4.0 per game. |
| Red Sox are second worst in walks allowed in the league at 3.8 per game. |
| Red Sox strike out the second most opponents in the league with 9.1 per game. |
| Yankees have the second stingiest defence in the league at 3.7 runs per game. |
| Yankees give up the fewest free passes in the league allowing 2.5 per game. |