| BAL | TEAM | DET |
| 4.95 | RUNS | 5.29 |
| 4.53 | RUNS AGAINST | 4.17 |
| 0.42 | DIFF | 1.12 |
| $279 | MONEY | -$620 |
| 4.31 | TEAM ERA | 3.83 |
| 9.19 | OFF HITS | 10.17 |
| 2.98 | OFF WALKS | 3.69 |
| 6.35 | OFF Ks | 6.79 |
| 8.53 | DEF HIT | 8.45 |
| 3.47 | DEF WALKS | 3.00 |
| 6.72 | DEF Ks | 9.81 |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Miguel Gonzalez | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Octavio Dotel | P | 15-Day Disabled List |
|
Austin Jackson | OF | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 04/29/2013 | SEA | L | 2-6 | O | 6 | -109 |
| 09/15/2012 | OAK | L | 2-5 | P | 4 | -100 |
| 09/09/2012 | NYY | L | 3-13 | O | 3⅓ | -112 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/17/2013 | TEX | W | 2-1 | U | 5⅔ | 110 |
| 05/12/2013 | CLE | L | 3-4 | U | 6 | -143 |
| 05/02/2013 | HOU | W | 7-3 | O | 7 | 100 |
Baltimore Orioles's relievers have pitched 9⅓ innings in the last 3 games.
Detroit Tigers's relievers have pitched 6 innings in the last 3 games.
| Orioles are the second highest scoring team in the league at 5.0 runs per game. |
| Orioles are third in the league in hits at 9.2 per game. |
| Orioles are second best in K's per game with 6.3. |
| Orioles are third last in the league in striking out opponents with 6.7 per game. |
| Tigers are the highest scoring team in the league at 5.3 runs per game. |
| Tigers lead the league in hits with 10.2 per game. |
| Tigers have the third-most base on balls in the league at 3.7 per game. |
| Tigers lead the league in K's with 9.8 per game. |