| BAL | TEAM | SEA |
| 5.04 | RUNS | 3.63 |
| 4.67 | RUNS AGAINST | 4.54 |
| 0.38 | DIFF | -0.92 |
| $382 | MONEY | -$728 |
| 4.42 | TEAM ERA | 4.42 |
| 9.50 | OFF HITS | 8.15 |
| 2.83 | OFF WALKS | 3.23 |
| 6.38 | OFF Ks | 8.27 |
| 8.67 | DEF HIT | 8.63 |
| 3.42 | DEF WALKS | 2.56 |
| 6.79 | DEF Ks | 8.08 |
| PLAYER | POS | DESCRIPTION |
|
Wilson Betemit | DH | 60-Day Disabled List |
|
Wei-Yin Chen | P | 15-Day Disabled List |
|
Nolan Reimold | OF | 15-Day Disabled List |
|
Brian Roberts | 2B | 60-Day Disabled List |
|
Pedro Strop | P | 15-Day Disabled List |
|
Taylor Teagarden | C | 15-Day Disabled List |
|
Tsuyoshi Wada | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Franklin Gutierrez | OF | 15-Day Disabled List |
|
Josh Kinney | P | 60-Day Disabled List |
|
Stephen Pryor | P | 60-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/24/2013 | TEX | L | 5-9 | O | 5 | -100 |
| 05/18/2013 | CLE | L | 4-5 | O | 5⅓ | -100 |
| 05/12/2013 | OAK | W | 6-1 | U | 6⅓ | 112 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/19/2013 | CLE | L | 0-6 | U | 5 | -111 |
| 05/14/2013 | NYY | L | 3-4 | P | 6 | -100 |
| 05/08/2013 | PIT | W | 2-1 | U | 8 | 100 |
Baltimore Orioles's relievers have pitched 20⅔ innings in the last 3 games.
Seattle Mariners's relievers have pitched 18⅔ innings in the last 3 games.
| Orioles are the third highest scoring team in the league at 5.0 runs per game. |
| Orioles have the second best hits stat in the league at 9.5 per game. |
| Orioles are second best in K's per game with 6.4. |
| Orioles are third last in the league in striking out opponents with 6.8 per game. |
| Mariners are lowest scoring team in the league at 3.6 runs per game. |
| Mariners have the second worst hits stat in the league at 8.1 per game. |
| Mariners are third worst in the league in times striking out with 8.3 per game. |
| Mariners are second best in walks allowed in the league at 2.6 per game. |