| TOR | TEAM | NYY |
| 4.18 | RUNS | 4.32 |
| 5.16 | RUNS AGAINST | 3.70 |
| -0.98 | DIFF | 0.61 |
| -$868 | MONEY | $1,105 |
| 4.79 | TEAM ERA | 3.53 |
| 8.11 | OFF HITS | 8.45 |
| 3.02 | OFF WALKS | 2.84 |
| 7.70 | OFF Ks | 7.00 |
| 9.11 | DEF HIT | 8.73 |
| 3.75 | DEF WALKS | 2.59 |
| 6.93 | DEF Ks | 8.05 |
| PLAYER | POS | DESCRIPTION |
|
Rajai Davis | OF | 15-Day Disabled List |
|
Kyle Drabek | P | 60-Day Disabled List |
|
J.A. Happ | P | 15-Day Disabled List |
|
Drew Hutchison | P | 60-Day Disabled List |
|
Josh Johnson | P | 15-Day Disabled List |
|
Dustin McGowan | P | 60-Day Disabled List |
|
Luis Perez | P | 60-Day Disabled List |
|
Jose Reyes | SS | 60-Day Disabled List |
|
Sergio Santos | P | 60-Day Disabled List |
| PLAYER | POS | DESCRIPTION |
|
Cesar Cabral | P | 60-Day Disabled List |
|
Francisco Cervelli | C | 60-Day Disabled List |
|
Joba Chamberlain | P | 15-Day Disabled List |
|
Derek Jeter | SS | 60-Day Disabled List |
|
Ivan Nova | P | 15-Day Disabled List |
|
Eduardo Nunez | SS | 15-Day Disabled List |
|
Andy Pettitte | P | 15-Day Disabled List |
|
Michael Pineda | P | 60-Day Disabled List |
|
Alex Rodriguez | 3B | 60-Day Disabled List |
|
Chris Stewart | C | Day-to-Day (groin) |
|
Mark Teixeira | 1B | 60-Day Disabled List |
|
Kevin Youkilis | 3B | 15-Day Disabled List |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 09/30/2012 | NYY | L | 6-9 | O | 6 | -100 |
| 09/24/2012 | BAL | L | 1-4 | U | 5⅔ | -100 |
| 09/19/2012 | NYY | L | 2-4 | U | 7 | -100 |
| DATE | OPP | W/L | SCORE | OU | IP | $ |
| 05/16/2013 | SEA | L | 2-3 | U | 4⅔ | -187 |
| 05/11/2013 | KC | W | 3-2 | U | 7 | 150 |
| 05/05/2013 | OAK | L | 4-5 | O | 5 | -126 |
Toronto Blue Jays's relievers have pitched 10⅓ innings in the last 3 games.
New York Yankees's relievers have pitched 8⅓ innings in the last 3 games.
| Blue Jays are third last in the league in hits at 8.1 per game. |
| Blue Jays have allowed the third most runs in the league at 5.2 runs per game. |
| Blue Jays are the third worst in base on balls allowed, allowing 3.8 per game. |
| Yankees are the toughest team to score on in the league, allowing just 3.7 runs per game. |
| Yankees are the third best in base on balls allowed, allowing 2.6 per game. |