Team Report:
Atlanta Braves
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Luis Ayala | P | 15-Day Disabled List |
|
Brandon Beachy | P | 15-Day Disabled List |
|
Blake DeWitt | 3B | 15-Day Disabled List |
|
Cristhian Martinez | P | 15-Day Disabled List |
|
Eric O'Flaherty | P | 15-Day Disabled List |
|
Jonny Venters | P | 15-Day Disabled List |
|
Jordan Walden | P | 15-Day Disabled List |
|
| Atlanta is 5-0 SU in its last 5 games |
| The total has gone OVER in 12 of Atlanta's last 18 games |
| The total has gone OVER in 12 of Atlanta's last 15 games on the road |
| Atlanta is 1-5 SU in its last 6 games on the road |
| DATE | PLAYER | DESCRIPTION |
|
05/18/2013 | Cory Rasmus | Recalled from Gwinnett (AAA) |
|
05/18/2013 | Eric O'Flaherty | Placed on 15-day disabled list |
|
05/17/2013 | Jason Heyward | Activated from 15-day disabled list |
|
05/17/2013 | Jordan Walden | Placed on 15-day disabled list |
|
05/10/2013 | Paul Janish | Optioned to Gwinnett (AAA) |
|
05/10/2013 | Paul Janish | Activated from 15-day disabled list |
|
05/06/2013 | Brian McCann | Activated from 15-day disabled list |
|
05/05/2013 | Tyler Pastornicky | Optioned to Gwinnett (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
May
24 - Tied 5-5 at NY Mets | () | () |
|
May
22 - Won 8-3 vs Minnesota | (-175) | O (7½) |
|
May
21 - Won 5-4 vs Minnesota | (-190) | O (8½) |
|
May
20 - Won 5-1 vs Minnesota | (-151) | U (8½) |
|
May
19 - Won 5-2 vs LA Dodgers | (-200) | U (8) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.4 | 5 | AVERAGE RUNS AGAINST: | 3.5 | 3 |
| AVERAGE HITS: | 8.2 | 11 | TEAM ERA: | 3.35 | 5 |
| AVERAGE WALKS: | 3.6 | 2 | STRIKEOUTS: | 6.9 | 13 |