Team Report:
Boston Red Sox
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Joel Hanrahan | P | 60-Day Disabled List |
|
Ryan Kalish | OF | 60-Day Disabled List |
|
Franklin Morales | P | 15-Day Disabled List |
|
David Ross | C | 7-Day Disabled List |
|
Shane Victorino | OF | Day-to-Day (hamstring) |
|
| Boston is 5-2 SU in its last 7 games |
| The total has gone UNDER in 4 of Boston's last 6 games |
| The total has gone UNDER in 4 of Boston's last 6 games on the road |
| Boston is 5-2 SU in its last 7 games on the road |
| DATE | PLAYER | DESCRIPTION |
|
05/20/2013 | Andrew Bailey | Activated from 15-day disabled list |
|
05/20/2013 | Jose De La Torre | Optioned to Pawtucket (AAA) |
|
05/12/2013 | Ryan Lavarnway | Recalled from Pawtucket (AAA) |
|
05/12/2013 | David Ross | Placed on 7-day disabled list |
|
05/09/2013 | Joel Hanrahan | Transferred to 60-day disabled list |
|
05/09/2013 | Jose De La Torre | Contract purchased from Pawtucket (AAA) |
|
05/07/2013 | Allen Webster | Recalled from Pawtucket (AAA) |
|
05/07/2013 | Joel Hanrahan | Placed on 15-day disabled list |
|
05/06/2013 | Andrew Bailey | Placed on 15-day disabled list |
|
05/06/2013 | Craig Breslow | Activated from 15-day disabled list |
| RESULT | MONEY LINE | TOTAL |
|
May
21 - Lost 3-1 at Chi White Sox | (-107) | U (9) |
|
May
20 - Lost 6-4 at Chi White Sox | (-146) | O (9) |
|
May
19 - Won 5-1 at Minnesota | (-130) | U (10) |
|
May
18 - Won 12-5 at Minnesota | (-125) | O (9) |
|
May
17 - Won 3-2 at Minnesota | (-138) | U (8½) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.8 | 5 | AVERAGE RUNS AGAINST: | 4.1 | 5 |
| AVERAGE HITS: | 8.9 | 7 | TEAM ERA: | 3.83 | 6 |
| AVERAGE WALKS: | 3.9 | 2 | STRIKEOUTS: | 9.2 | 2 |