Team Report:
Chicago White Sox
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Gavin Floyd | P | 60-Day Disabled List |
|
Jake Peavy | P | 15-Day Disabled List |
|
Angel Sanchez | 2B | 15-Day Disabled List |
|
Dewayne Wise | OF | 15-Day Disabled List |
|
| Chi White Sox are 1-5 SU in their last 6 games |
| Chi White Sox are 2-13 SU in their last 15 games on the road |
| Chi White Sox are 2-4 SU in their last 6 games when playing Minnesota |
| Chi White Sox are 14-6 SU in their last 20 games when playing Minnesota |
| DATE | PLAYER | DESCRIPTION |
|
06/11/2013 | Leyson Septimo | Sent outright to Charlotte (AAA) |
|
06/11/2013 | Leyson Septimo | Activated from 60-day disabled list |
|
06/06/2013 | Brian Omogrosso | Optioned to Charlotte (AAA) |
|
06/06/2013 | Jake Peavy | Placed on 15-day disabled list |
|
06/06/2013 | Ramon Troncoso | Contract purchased from Charlotte (AAA) |
|
06/06/2013 | Deunte Heath | Recalled from Charlotte (AAA) |
|
06/05/2013 | Tyler Greene | Sent outright to Charlotte (AAA) |
|
06/03/2013 | Gordon Beckham | Activated from 15-day disabled list |
|
06/02/2013 | Tyler Greene | Designated for assignment |
|
06/02/2013 | Dewayne Wise | Placed on 15-day disabled list |
|
06/02/2013 | Jordan Danks | Recalled from Charlotte (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
Jun
18 - Lost 7-5 at Minnesota | (128) | O (8½) |
|
Jun
17 - Won 4-2 at Houston | (-101) | U (8) |
|
Jun
16 - Lost 5-4 at Houston | (-127) | O (8½) |
|
Jun
15 - Lost 4-3 at Houston | (-120) | U (8) |
|
Jun
14 - Lost 2-1 at Houston | (-190) | U (7½) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 3.6 | 14 | AVERAGE RUNS AGAINST: | 4.1 | 7 |
| AVERAGE HITS: | 8.1 | 12 | TEAM ERA: | 3.79 | 7 |
| AVERAGE WALKS: | 2.4 | 15 | STRIKEOUTS: | 8.0 | 8 |