Team Report:
Cincinnati Reds
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Chris Heisey | OF | 15-Day Disabled List |
|
Ryan Ludwick | OF | 60-Day Disabled List |
|
Sean Marshall | P | 15-Day Disabled List |
|
Nick Masset | P | 60-Day Disabled List |
|
| Cincinnati is 11-2 SU in its last 13 games |
| The total has gone OVER in 13 of Cincinnati's last 19 games |
| The total has gone OVER in 5 of Cincinnati's last 7 games at home |
| Cincinnati is 5-1 SU in its last 6 games at home |
| DATE | PLAYER | DESCRIPTION |
|
05/24/2013 | Manny Parra | Activated from 15-day disabled list |
|
05/24/2013 | Sean Marshall | Placed on 15-day disabled list |
|
05/20/2013 | Johnny Cueto | Activated from 15-day disabled list |
|
05/20/2013 | Neftali Soto | Optioned to Louisville (AAA) |
|
05/18/2013 | Neftali Soto | Recalled from Louisville (AAA) |
|
05/18/2013 | Tony Cingrani | Optioned to Louisville (AAA) |
|
05/10/2013 | Corky Miller | Designated for assignment |
|
05/10/2013 | Ryan Hanigan | Activated from 15-day disabled list |
| RESULT | MONEY LINE | TOTAL |
|
May
24 - Won 7-4 vs Chi Cubs | (-150) | O (8) |
|
May
22 - Won 7-4 at NY Mets | (108) | O (6½) |
|
May
21 - Won 4-0 at NY Mets | (-109) | U (8) |
|
May
20 - Won 4-3 at NY Mets | (-145) | U (7½) |
|
May
19 - Lost 3-2 at Philadelphia | (-157) | U (8) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.8 | 2 | AVERAGE RUNS AGAINST: | 3.6 | 5 |
| AVERAGE HITS: | 8.8 | 5 | TEAM ERA: | 3.32 | 4 |
| AVERAGE WALKS: | 4.0 | 1 | STRIKEOUTS: | 8.2 | 1 |