Team Report:
Cleveland Indians
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Frank Herrmann | P | 60-Day Disabled List |
|
Lou Marson | C | 15-Day Disabled List |
|
Brett Myers | P | 15-Day Disabled List |
|
Nick Swisher | 1B | Paternity Leave List |
|
Josh Tomlin | P | 60-Day Disabled List |
|
Blake Wood | P | 60-Day Disabled List |
|
| Cleveland is 18-6 SU in its last 24 games |
| Cleveland is 5-2 SU in its last 7 games on the road |
| Cleveland is 1-5 SU in its last 6 games when playing Boston |
| The total has gone OVER in 4 of Cleveland's last 5 games when playing Boston |
| DATE | PLAYER | DESCRIPTION |
|
05/21/2013 | Nick Swisher | Placed on paternity leave list |
|
05/21/2013 | Cord Phelps | Recalled from Columbus (AAA) |
|
05/17/2013 | Vinnie Pestano | Activated from 15-day disabled list |
|
05/16/2013 | Nick Hagadone | Optioned to Columbus (AAA) |
|
05/13/2013 | Lonnie Chisenhall | Optioned to Columbus (AAA) |
|
05/13/2013 | David Huff | Contract purchased from Columbus (AAA) |
|
05/09/2013 | Michael Bourn | Activated from 15-day disabled list |
|
05/09/2013 | Scott Barnes | Optioned to Columbus (AAA) |
|
05/06/2013 | Vinnie Pestano | Placed on 15-day disabled list |
|
05/06/2013 | Nick Hagadone | Recalled from Columbus (AAA) |
|
05/05/2013 | Scott Barnes | Recalled from Columbus (AAA) |
|
05/05/2013 | Ezequiel Carrera | Designated for assignment |
|
05/02/2013 | Trevor Bauer | Optioned to Columbus (AAA) |
|
05/01/2013 | Nick Hagadone | Optioned to Columbus (AAA) |
|
05/01/2013 | Trevor Bauer | Recalled from Columbus (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
May
22 - Lost 11-7 vs Detroit | (140) | O (8) |
|
May
21 - Lost 5-1 vs Detroit | (132) | U (9) |
|
May
20 - Won 10-8 vs Seattle | (-103) | O (8) |
|
May
19 - Won 6-0 vs Seattle | (101) | U (7½) |
|
May
18 - Won 5-4 vs Seattle | (-152) | O (8½) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 5.0 | 2 | AVERAGE RUNS AGAINST: | 4.4 | 8 |
| AVERAGE HITS: | 9.1 | 4 | TEAM ERA: | 4.10 | 8 |
| AVERAGE WALKS: | 3.3 | 6 | STRIKEOUTS: | 8.6 | 3 |