Team Report:
Los Angeles Dodgers
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Josh Beckett | P | 15-Day Disabled List |
|
Chad Billingsley | P | 60-Day Disabled List |
|
Chris Capuano | P | 15-Day Disabled List |
|
Carl Crawford | OF | 15-Day Disabled List |
|
Scott Elbert | P | 60-Day Disabled List |
|
Matt Kemp | OF | 15-Day Disabled List |
|
Ted Lilly | P | 15-Day Disabled List |
|
Shawn Tolleson | P | 15-Day Disabled List |
|
Juan Uribe | 3B | Day-to-Day (back) |
|
Scott Van Slyke | OF | 15-Day Disabled List |
|
| The total has gone OVER in 6 of LA Dodgers's last 7 games |
| LA Dodgers are 2-6 SU in their last 8 games |
| The total has gone OVER in 4 of LA Dodgers's last 6 games on the road |
| LA Dodgers are 1-4 SU in their last 5 games on the road |
| DATE | PLAYER | DESCRIPTION |
|
06/14/2013 | A.J. Ellis | Activated from 15-day disabled list |
|
06/14/2013 | Ramon Hernandez | Designated for assignment |
|
06/11/2013 | Justin Sellers | Optioned to Albuquerque (AAA) |
|
06/11/2013 | Alex Castellanos | Recalled from Albuquerque (AAA) |
|
06/11/2013 | Chris Withrow | Recalled from Albuquerque (AAA) |
|
06/11/2013 | Scott Van Slyke | Placed on 15-day disabled list |
|
06/10/2013 | Matthew Magill | Optioned to Albuquerque (AAA) |
|
06/10/2013 | Justin Sellers | Recalled from Albuquerque (AAA) |
|
06/09/2013 | Matthew Magill | Recalled from Albuquerque (AAA) |
|
06/09/2013 | Ted Lilly | Placed on 15-day disabled list |
|
06/04/2013 | Hanley Ramirez | Activated from 15-day disabled list |
|
06/04/2013 | Chris Capuano | Placed on 15-day disabled list |
|
06/03/2013 | Matthew Magill | Optioned to Albuquerque (AAA) |
|
06/03/2013 | Carl Crawford | Placed on 15-day disabled list |
|
06/03/2013 | Stephen Fife | Recalled from Albuquerque (AAA) |
|
06/02/2013 | Yasiel Puig | Contract purchased from Chattanooga (AA) |
|
06/02/2013 | A.J. Ellis | Placed on 15-day disabled list |
|
06/02/2013 | Matthew Magill | Recalled from Albuquerque (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
Jun
16 - Lost 6-3 at Pittsburgh | (119) | O (7½) |
|
Jun
15 - Won 5-3 at Pittsburgh | (-164) | O (7) |
|
Jun
14 - Lost 3-0 at Pittsburgh | (151) | U (8) |
|
Jun
12 - Lost 8-6 vs Arizona | (-101) | O (6) |
|
Jun
11 - Won 5-3 vs Arizona | (-131) | O (7) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 3.5 | 13 | AVERAGE RUNS AGAINST: | 4.3 | 8 |
| AVERAGE HITS: | 8.4 | 8 | TEAM ERA: | 3.84 | 6 |
| AVERAGE WALKS: | 3.0 | 5 | STRIKEOUTS: | 7.9 | 4 |