Team Report:
Los Angeles Dodgers
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Josh Beckett | P | 15-Day Disabled List |
|
Chad Billingsley | P | 60-Day Disabled List |
|
Luis Cruz | 3B | Day-to-Day (elbow) |
|
Scott Elbert | P | 15-Day Disabled List |
|
Stephen Fife | P | 15-Day Disabled List |
|
Jerry Hairston Jr. | 3B | 15-Day Disabled List |
|
Hanley Ramirez | SS | 15-Day Disabled List |
|
Shawn Tolleson | P | 15-Day Disabled List |
|
| LA Dodgers are 2-5 SU in their last 7 games |
| The total has gone UNDER in 5 of LA Dodgers's last 6 games |
| The total has gone OVER in 14 of LA Dodgers's last 20 games at home |
| LA Dodgers are 4-2 SU in their last 6 games at home |
| DATE | PLAYER | DESCRIPTION |
|
05/20/2013 | Ted Lilly | Activated from 15-day disabled list |
|
05/20/2013 | Matt Magill | Optioned to Albuquerque (AAA) |
|
05/19/2013 | Mark Ellis | Activated from 15-day disabled list |
|
05/19/2013 | Tim Federowicz | Optioned to Albuquerque (AAA) |
|
05/15/2013 | Josh Beckett | Placed on 15-day disabled list |
|
05/15/2013 | Zack Greinke | Activated from 15-day disabled list |
|
05/10/2013 | Chad Billingsley | Transferred to 60-day disabled list |
|
05/10/2013 | Elian Herrera | Optioned to Albuquerque (AAA) |
|
05/10/2013 | Scott Van Slyke | Contract purchased from Albuquerque (AAA) |
|
05/08/2013 | Tim Federowicz | Recalled from Albuquerque (AAA) |
|
05/08/2013 | Justin Sellers | Optioned to Albuquerque (AAA) |
|
05/07/2013 | Jerry Hairston Jr. | Placed on 15-day disabled list |
|
05/07/2013 | Elian Herrera | Recalled from Albuquerque (AAA) |
|
05/06/2013 | Chris Capuano | Activated from 15-day disabled list |
|
05/06/2013 | Mark Ellis | Placed on 15-day disabled list |
|
05/04/2013 | Hanley Ramirez | Placed on 15-day disabled list |
|
05/04/2013 | Dee Gordon | Recalled from Albuquerque (AAA) |
|
05/03/2013 | Clayton Kershaw | Activated from bereavement list |
|
05/03/2013 | Ted Lilly | Placed on 15-day disabled list |
| RESULT | MONEY LINE | TOTAL |
|
May
24 - Lost 7-0 vs St. Louis | (109) | U (7½) |
|
May
22 - Won 9-2 at Milwaukee | (110) | O (8½) |
|
May
21 - Lost 5-2 at Milwaukee | (-127) | U (8½) |
|
May
20 - Won 3-1 at Milwaukee | (-110) | U (8) |
|
May
19 - Lost 5-2 at Atlanta | (185) | U (8) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 3.4 | 14 | AVERAGE RUNS AGAINST: | 4.2 | 10 |
| AVERAGE HITS: | 8.3 | 8 | TEAM ERA: | 3.88 | 9 |
| AVERAGE WALKS: | 3.3 | 3 | STRIKEOUTS: | 8.0 | 5 |