Team Report:
Miami Marlins
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Henderson Alvarez | P | 60-Day Disabled List |
|
Jose Ceda | P | 60-Day Disabled List |
|
Matt Diaz | OF | 15-Day Disabled List |
|
Nathan Eovaldi | P | 60-Day Disabled List |
|
Austin Kearns | OF | Restricted List |
|
Casey Kotchman | 1B | 60-Day Disabled List |
|
Joe Mahoney | 1B | 15-Day Disabled List |
|
Logan Morrison | OF | 60-Day Disabled List |
|
Alfredo Silverio | OF | 60-Day Disabled List |
|
Kevin Slowey | P | Day-to-Day (lat) |
|
Donovan Solano | 2B | 15-Day Disabled List |
|
Giancarlo Stanton | OF | 15-Day Disabled List |
|
Chris Valaika | 2B | 15-Day Disabled List |
| DATE | PLAYER | DESCRIPTION |
|
05/20/2013 | Matt Diaz | Placed on 15-day disabled list |
|
05/20/2013 | Jordan Brown | Contract purchased from New Orleans (AAA) |
|
05/18/2013 | Duane Below | Contract purchased from New Orleans (AAA) |
|
05/18/2013 | Jon Rauch | Designated for assignment |
|
05/14/2013 | Jeff Mathis | Activated from 15-day disabled list |
|
05/08/2013 | Chris Valaika | Placed on 15-day disabled list |
|
05/08/2013 | Casey Kotchman | Transferred to 60-day disabled list |
|
05/07/2013 | Henderson Alvarez | Transferred to 60-day disabled list |
|
05/07/2013 | Donovan Solano | Placed on 15-day disabled list |
|
05/07/2013 | Nick Green | Contract purchased from New Orleans (AAA) |
|
05/05/2013 | Kyle Shipworth | Recalled from New Orleans (AAA) |
|
05/05/2013 | Austin Kearns | Placed on bereavement list |
|
05/02/2013 | Adeiny Hechavarria | Activated from 15-day disabled list |
|
05/02/2013 | Brad Hand | Optioned to New Orleans (AAA) |
|
05/02/2013 | Matt Diaz | Recalled from New Orleans (AAA) |
|
05/02/2013 | Nick Green | Designated for assignment |
| RESULT | MONEY LINE | TOTAL |
|
May
22 - Lost 3-0 vs Philadelphia | (162) | U (6½) |
|
May
21 - Lost 7-3 vs Philadelphia | (-105) | O (7) |
|
May
20 - Won 5-1 vs Philadelphia | (155) | U (7) |
|
May
19 - Won 2-1 vs Arizona | (131) | U (7½) |
|
May
18 - Lost 1-0 vs Arizona | (148) | U (7½) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 2.7 | 15 | AVERAGE RUNS AGAINST: | 4.3 | 11 |
| AVERAGE HITS: | 7.3 | 15 | TEAM ERA: | 4.05 | 11 |
| AVERAGE WALKS: | 2.4 | 14 | STRIKEOUTS: | 7.1 | 9 |