Team Report:
Milwaukee Brewers
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Mat Gamel | 1B | 60-Day Disabled List |
|
Tom Gorzelanny | P | 15-Day Disabled List |
|
Taylor Green | 3B | 60-Day Disabled List |
|
Corey Hart | OF | 60-Day Disabled List |
|
Kyle Lohse | P | Day-to-Day (elbow) |
|
Chris Narveson | P | 15-Day Disabled List |
|
Mark Rogers | P | 15-Day Disabled List |
| DATE | PLAYER | DESCRIPTION |
|
05/16/2013 | Francisco Rodriguez | Contract purchased from Nashville (AAA) |
|
05/15/2013 | Taylor Green | Transferred to 60-day disabled list |
|
05/15/2013 | Blake Lalli | Optioned to Nashville (AAA) |
|
05/11/2013 | Mike Fiers | Recalled from Brevard County (A) |
|
05/11/2013 | Tom Gorzelanny | Placed on 15-day disabled list |
|
05/03/2013 | Aramis Ramirez | Activated from 15-day disabled list |
|
05/03/2013 | Josh Prince | Optioned to Nashville (AAA) |
|
05/02/2013 | Jeff Bianchi | Activated from 15-day disabled list |
|
05/01/2013 | Khris Davis | Optioned to Nashville (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
May
22 - Lost 9-2 vs LA Dodgers | (-120) | O (8½) |
|
May
21 - Won 5-2 vs LA Dodgers | (117) | U (8½) |
|
May
20 - Lost 3-1 vs LA Dodgers | (100) | U (8) |
|
May
19 - Lost 4-2 at St. Louis | (107) | U (9) |
|
May
18 - Won 6-4 at St. Louis | (140) | O (8) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.1 | 7 | AVERAGE RUNS AGAINST: | 4.9 | 14 |
| AVERAGE HITS: | 8.9 | 4 | TEAM ERA: | 4.53 | 15 |
| AVERAGE WALKS: | 2.6 | 13 | STRIKEOUTS: | 7.1 | 10 |