Team Report:
New York Yankees
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Cesar Cabral | P | 60-Day Disabled List |
|
Francisco Cervelli | C | 60-Day Disabled List |
|
Joba Chamberlain | P | 15-Day Disabled List |
|
Derek Jeter | SS | 60-Day Disabled List |
|
Ivan Nova | P | 15-Day Disabled List |
|
Eduardo Nunez | SS | 15-Day Disabled List |
|
Andy Pettitte | P | 15-Day Disabled List |
|
Michael Pineda | P | 60-Day Disabled List |
|
Alex Rodriguez | 3B | 60-Day Disabled List |
|
Chris Stewart | C | Day-to-Day (groin) |
|
Mark Teixeira | 1B | 60-Day Disabled List |
|
Kevin Youkilis | 3B | 15-Day Disabled List |
|
| NY Yankees are 10-3 SU in their last 13 games |
| The total has gone UNDER in 4 of NY Yankees's last 5 games on the road |
| NY Yankees are 7-1 SU in their last 8 games on the road |
| The total has gone UNDER in 7 of NY Yankees's last 8 games when playing Baltimore |
| DATE | PLAYER | DESCRIPTION |
|
05/17/2013 | Andy Pettitte | Placed on 15-day disabled list |
|
05/17/2013 | Vidal Nuno | Recalled from Scranton (AAA) |
|
05/16/2013 | Brett Marshall | Optioned to Scranton (AAA) |
|
05/16/2013 | Dellin Betances | Recalled from Scranton (AAA) |
|
05/15/2013 | Chris Nelson | Designated for assignment |
|
05/15/2013 | Corban Joseph | Optioned to Scranton (AAA) |
|
05/14/2013 | Curtis Granderson | Activated from 15-day disabled list |
|
05/14/2013 | Vidal Nuno | Optioned to Scranton (AAA) |
|
05/13/2013 | Brennan Boesch | Optioned to Scranton (AAA) |
|
05/13/2013 | Brett Marshall | Recalled from Scranton (AAA) |
|
05/12/2013 | Eduardo Nunez | Placed on 15-day disabled list |
|
05/12/2013 | Alberto Gonzalez | Contract purchased from Scranton (AAA) |
|
05/12/2013 | Mark Teixeira | Transferred to 60-day disabled list |
|
05/02/2013 | Joba Chamberlain | Placed on 15-day disabled list |
| RESULT | MONEY LINE | TOTAL |
|
May
20 - Won 6-4 at Baltimore | (-129) | O (9) |
|
May
18 - Won 7-2 vs Toronto | (-122) | O (8½) |
|
May
17 - Won 5-0 vs Toronto | (-132) | U (8½) |
|
May
16 - Lost 3-2 vs Seattle | (-187) | U (9) |
|
May
15 - Lost 12-2 vs Seattle | (-123) | O (7½) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.3 | 9 | AVERAGE RUNS AGAINST: | 3.7 | 1 |
| AVERAGE HITS: | 8.5 | 9 | TEAM ERA: | 3.53 | 1 |
| AVERAGE WALKS: | 2.8 | 12 | STRIKEOUTS: | 8.0 | 6 |