Team Report:
Oakland Athletics
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Brett Anderson | P | 15-Day Disabled List |
|
Jed Lowrie | SS | Day-to-Day (foot) |
|
Josh Reddick | OF | 15-Day Disabled List |
|
Fernando Rodriguez | P | 60-Day Disabled List |
|
Scott Sizemore | 2B | 60-Day Disabled List |
|
| Oakland is 5-1 SU in its last 6 games |
| The total has gone UNDER in 6 of Oakland's last 7 games |
| The total has gone UNDER in 4 of Oakland's last 5 games on the road |
| Oakland is 3-7 SU in its last 10 games on the road |
| DATE | PLAYER | DESCRIPTION |
|
05/23/2013 | Hiroyuki Nakajima | Optioned to Sacramento (AAA) |
|
05/23/2013 | Hiroyuki Nakajima | Activated from 15-day disabled list |
|
05/21/2013 | Daric Barton | Sent outright to Sacramento (AAA) |
|
05/20/2013 | Chris Resop | Sent outright to Sacramento (AAA) |
|
05/18/2013 | Chris Young | Activated from 15-day disabled list |
|
05/18/2013 | Daric Barton | Designated for assignment |
|
05/17/2013 | Chris Resop | Designated for assignment |
|
05/17/2013 | Hideki Okajima | Contract purchased from Sacramento (AAA) |
|
05/15/2013 | Coco Crisp | Activated from 15-day disabled list |
|
05/15/2013 | Michael Taylor | Optioned to Sacramento (AAA) |
|
05/08/2013 | Josh Reddick | Placed on 15-day disabled list |
|
05/08/2013 | Daric Barton | Contract purchased from Sacramento (AAA) |
|
05/08/2013 | Jordan Norberto | Released |
|
05/04/2013 | Chris Young | Placed on 15-day disabled list |
|
05/04/2013 | Michael Taylor | Recalled from Sacramento (AAA) |
|
05/01/2013 | Coco Crisp | Placed on 15-day disabled list |
|
05/01/2013 | Brett Anderson | Placed on 15-day disabled list |
|
05/01/2013 | Dan Straily | Recalled from Sacramento (AAA) |
|
05/01/2013 | Luke Montz | Contract purchased from Sacramento (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
May
22 - Lost 3-1 at Texas | (104) | U (10) |
|
May
21 - Won 1-0 at Texas | (188) | U (8½) |
|
May
20 - Won 9-2 at Texas | (120) | O (10½) |
|
May
19 - Won 4-3 vs Kansas City | (-168) | U (8) |
|
May
18 - Won 2-1 vs Kansas City | (-139) | U (7) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.5 | 7 | AVERAGE RUNS AGAINST: | 4.4 | 8 |
| AVERAGE HITS: | 8.3 | 12 | TEAM ERA: | 4.02 | 7 |
| AVERAGE WALKS: | 4.0 | 1 | STRIKEOUTS: | 7.4 | 10 |