Team Report:
Philadelphia Phillies
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Roy Halladay | P | 60-Day Disabled List |
|
Jeremy Horst | P | 15-Day Disabled List |
|
Erik Kratz | C | 15-Day Disabled List |
|
Chase Utley | 2B | 15-Day Disabled List |
|
| Philadelphia is 4-2 SU in its last 6 games |
| The total has gone OVER in 4 of Philadelphia's last 6 games at home |
| Philadelphia is 5-0 SU in its last 5 games at home |
| The total has gone OVER in 4 of Philadelphia's last 5 games when playing Washington |
| DATE | PLAYER | DESCRIPTION |
|
06/18/2013 | Steven Lerud | Optioned to Lehigh Valley (AAA) |
|
06/18/2013 | Carlos Ruiz | Activated from 15-day disabled list |
|
06/17/2013 | Jeremy Horst | Placed on 15-day disabled list |
|
06/17/2013 | John Lannan | Activated from 15-day disabled list |
|
06/13/2013 | Michael Martinez | Recalled from Lehigh Valley (AAA) |
|
06/13/2013 | Jacob Diekman | Recalled from Lehigh Valley (AAA) |
|
06/13/2013 | Tyler Cloyd | Optioned to Lehigh Valley (AAA) |
|
06/12/2013 | Cesar Hernandez | Optioned to Lehigh Valley (AAA) |
|
06/09/2013 | Erik Kratz | Placed on 15-day disabled list |
|
06/09/2013 | Steven Lerud | Contract purchased from Lehigh Valley (AAA) |
|
06/03/2013 | Michael Young | Activated from bereavement list |
|
06/03/2013 | Michael Martinez | Optioned to Lehigh Valley (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
Jun
19 - Lost 6-2 vs Washington | (108) | O (7½) |
|
Jun
18 - Won 4-2 vs Washington | (-164) | U (7) |
|
Jun
17 - Won 5-4 vs Washington | (110) | O (8½) |
|
Jun
16 - Lost 5-2 at Colorado | (109) | U (9½) |
|
Jun
15 - Lost 10-5 at Colorado | (150) | O (10) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 3.7 | 12 | AVERAGE RUNS AGAINST: | 4.4 | 9 |
| AVERAGE HITS: | 8.3 | 9 | TEAM ERA: | 4.22 | 14 |
| AVERAGE WALKS: | 2.6 | 12 | STRIKEOUTS: | 7.1 | 12 |