Team Report:
San Francisco Giants
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Tony Abreu | 2B | 15-Day Disabled List |
|
Brandon Belt | 1B | Day-to-Day (back) |
|
Santiago Casilla | P | 15-Day Disabled List |
|
Pablo Sandoval | 3B | Day-to-Day (illness) |
|
Eric Surkamp | P | 15-Day Disabled List |
|
Ryan Vogelsong | P | 15-Day Disabled List |
|
| The total has gone OVER in 8 of San Francisco's last 12 games |
| San Francisco is 5-0 SU in its last 5 games at home |
| The total has gone OVER in 6 of San Francisco's last 8 games when playing Washington |
| San Francisco is 12-5 SU in its last 17 games when playing at home against Washington |
| DATE | PLAYER | DESCRIPTION |
|
05/21/2013 | Ryan Vogelsong | Placed on 15-day disabled list |
|
05/21/2013 | Sandy Rosario | Recalled from Fresno (AAA) |
|
05/21/2013 | Brett Pill | Recalled from Fresno (AAA) |
|
05/21/2013 | Santiago Casilla | Placed on 15-day disabled list |
|
05/18/2013 | Jean Machi | Recalled from Fresno (AAA) |
|
05/18/2013 | Brett Pill | Optioned to Fresno (AAA) |
|
05/13/2013 | Francisco Peguero | Optioned to Fresno (AAA) |
|
05/13/2013 | Brett Pill | Recalled from Fresno (AAA) |
|
05/07/2013 | Jean Machi | Optioned to Fresno (AAA) |
|
05/07/2013 | Jose Mijares | Activated from restricted list |
|
05/03/2013 | Hector Sanchez | Optioned to Fresno (AAA) |
|
05/03/2013 | Francisco Peguero | Recalled from Fresno (AAA) |
|
05/03/2013 | Jeremy Affeldt | Activated from 15-day disabled list |
|
05/03/2013 | Sandy Rosario | Optioned to Fresno (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
May
22 - Lost 2-1 vs Washington | (-153) | U (6½) |
|
May
21 - Won 4-2 vs Washington | (-119) | U (6½) |
|
May
20 - Won 8-0 vs Washington | (-146) | P (8) |
|
May
19 - Lost 5-0 at Colorado | (128) | U (10½) |
|
May
18 - Lost 10-2 at Colorado | (-110) | O (11) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.7 | 4 | AVERAGE RUNS AGAINST: | 4.5 | 13 |
| AVERAGE HITS: | 9.4 | 1 | TEAM ERA: | 4.06 | 10 |
| AVERAGE WALKS: | 2.9 | 9 | STRIKEOUTS: | 8.1 | 3 |