Team Report:
Seattle Mariners
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Franklin Gutierrez | OF | 15-Day Disabled List |
|
Josh Kinney | P | 60-Day Disabled List |
|
Stephen Pryor | P | 60-Day Disabled List |
| DATE | PLAYER | DESCRIPTION |
|
05/17/2013 | Stephen Pryor | Transferred to 60-day disabled list |
|
05/17/2013 | Hector Noesi | Optioned to Tacoma (AAA) |
|
05/17/2013 | Danny Farquhar | Contract purchased from Tacoma (AAA) |
|
05/01/2013 | Lucas Luetge | Recalled from Tacoma (AAA) |
|
05/01/2013 | Blake Beavan | Optioned to Tacoma (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
May
22 - Lost 7-1 at LA Angels | (174) | U (8½) |
|
May
21 - Lost 12-0 at LA Angels | (147) | O (9) |
|
May
20 - Lost 10-8 at Cleveland | (-107) | O (8) |
|
May
19 - Lost 6-0 at Cleveland | (-111) | U (7½) |
|
May
18 - Lost 5-4 at Cleveland | (142) | O (8½) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 3.6 | 15 | AVERAGE RUNS AGAINST: | 4.4 | 9 |
| AVERAGE HITS: | 8.0 | 15 | TEAM ERA: | 4.32 | 10 |
| AVERAGE WALKS: | 3.3 | 7 | STRIKEOUTS: | 8.1 | 6 |