Team Report:
St. Louis Cardinals
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Chris Carpenter | P | 60-Day Disabled List |
|
David Freese | 3B | Day-to-Day (hand) |
|
Rafael Furcal | SS | 60-Day Disabled List |
|
Jaime Garcia | P | 15-Day Disabled List |
|
Jason Motte | P | 60-Day Disabled List |
|
Jake Westbrook | P | 15-Day Disabled List |
|
| St. Louis is 15-5 SU in its last 20 games |
| The total has gone OVER in 4 of St. Louis's last 6 games on the road |
| St. Louis is 9-2 SU in its last 11 games on the road |
| The total has gone UNDER in 8 of St. Louis's last 12 games when playing San Diego |
| DATE | PLAYER | DESCRIPTION |
|
05/18/2013 | Mitchell Boggs | Recalled from Memphis (AAA) |
|
05/18/2013 | Jaime Garcia | Placed on 15-day disabled list |
|
05/12/2013 | Jake Westbrook | Placed on 15-day disabled list |
|
05/12/2013 | Jason Motte | Transferred to 60-day disabled list |
|
05/07/2013 | Matt Adams | Activated from 15-day disabled list |
|
05/03/2013 | Mitchell Boggs | Optioned to Memphis (AAA) |
|
05/03/2013 | Rafael Furcal | Transferred to 60-day disabled list |
|
05/03/2013 | Carlos Martinez | Contract purchased from Springfield (AA) |
| RESULT | MONEY LINE | TOTAL |
|
May
21 - Won 10-2 at San Diego | (-145) | O (7) |
|
May
20 - Lost 4-2 at San Diego | (-136) | U (7) |
|
May
19 - Won 4-2 vs Milwaukee | (-117) | U (9) |
|
May
18 - Lost 6-4 vs Milwaukee | (-150) | O (8) |
|
May
17 - Won 7-6 vs Milwaukee | (-171) | O (8½) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.7 | 3 | AVERAGE RUNS AGAINST: | 3.5 | 1 |
| AVERAGE HITS: | 9.0 | 3 | TEAM ERA: | 3.18 | 1 |
| AVERAGE WALKS: | 3.0 | 8 | STRIKEOUTS: | 8.0 | 5 |