Team Report:
Tampa Bay Rays
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Brandon Gomes | P | 15-Day Disabled List |
|
Jeff Niemann | P | 60-Day Disabled List |
|
Juan Oviedo | P | 60-Day Disabled List |
|
David Price | P | 15-Day Disabled List |
|
| Tampa Bay is 10-5 SU in its last 15 games |
| The total has gone OVER in 20 of Tampa Bay's last 25 games |
| The total has gone OVER in 9 of Tampa Bay's last 11 games at home |
| Tampa Bay is 6-3 SU in its last 9 games at home |
| DATE | PLAYER | DESCRIPTION |
|
05/20/2013 | Jake Odorizzi | Recalled from Durham (AAA) |
|
05/20/2013 | Jeff Beliveau | Optioned to Durham (AAA) |
|
05/19/2013 | Alex Torres | Optioned to Durham (AAA) |
|
05/18/2013 | Jeff Beliveau | Recalled from Durham (AAA) |
|
05/16/2013 | David Price | Placed on 15-day disabled list |
|
05/16/2013 | Alex Torres | Recalled from Durham (AAA) |
|
05/10/2013 | Josh Lueke | Recalled from Durham (AAA) |
|
05/10/2013 | Brandon Gomes | Placed on 15-day disabled list |
| RESULT | MONEY LINE | TOTAL |
|
May
24 - Lost 9-4 vs NY Yankees | (-115) | O (8½) |
|
May
22 - Lost 4-3 at Toronto | (-107) | U (9½) |
|
May
21 - Won 4-3 at Toronto | (-145) | U (9½) |
|
May
20 - Lost 7-5 at Toronto | (141) | O (9) |
|
May
19 - Won 3-1 at Baltimore | (-108) | U (8½) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.8 | 5 | AVERAGE RUNS AGAINST: | 4.7 | 11 |
| AVERAGE HITS: | 8.7 | 8 | TEAM ERA: | 4.46 | 11 |
| AVERAGE WALKS: | 3.4 | 5 | STRIKEOUTS: | 8.2 | 4 |